| Short Name | Full Name | Abbreviation |
|---|---|---|
| bf | Burkina Faso | burkf |
| cd | Congo (Democratic Republic) | condr |
| ci | Cote d'Ivoire | cotedi |
| et | Ethiopia | ethio |
| gh | Ghana | ghana |
| in | India | india |
| id | Indonesia | indon |
| ke | Kenya | kenya |
| ne | Niger | niger |
| ng | Nigeria | nigera |
| ug | Uganda | ugand |
| Short Name | Full Name | Abbreviation |
|---|---|---|
| bf | Burkina Faso | burkf |
| cd | Congo (Democratic Republic) | condr |
| ci | Cote d'Ivoire | cotedi |
| et | Ethiopia | ethio |
| gh | Ghana | ghana |
| in | India | india |
| id | Indonesia | indon |
| ke | Kenya | kenya |
| ne | Niger | niger |
| ng | Nigeria | nigera |
| ug | Uganda | ugand |
Supported by: The Bill & Melinda Gates Foundation, PMA, Stat/Transfer, and University of Minnesota.
Copyright © Minnesota Population Center, University of Minnesota.