Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
ugand
2018
|
ugand
2019
|
---|---|---|---|
001 | Buikwe | X | X |
002 | Bukomansimbi | X | X |
003 | Butambala | · | X |
004 | Buvuma | X | · |
005 | Gomba | X | X |
006 | Kalangala | · | · |
007 | Kalungu | X | X |
008 | Kampala | X | X |
009 | Kayunga | X | X |
010 | Kiboga | X | X |
011 | Kyankwanzi | X | X |
012 | Kyotera | X | · |
013 | Luwero | X | X |
014 | Lwengo | X | X |
015 | Lyantonde | X | X |
016 | Masaka | X | X |
017 | Mityana | X | X |
018 | Mpigi | X | X |
019 | Mubende | X | X |
020 | Mukono | X | X |
021 | Nakaseke | X | X |
022 | Nakasongola | X | X |
023 | Rakai | X | X |
024 | Sembabule | X | X |
025 | Wakiso | X | X |
Code | Label |
ugand
2018
|
ugand
2019
|
026 | Amuria | · | X |
027 | Budaka | X | X |
028 | Bududa | X | X |
029 | Bugiri | X | X |
030 | Bukedea | X | X |
031 | Bukwo | · | · |
032 | Bulambuli | X | · |
033 | Busia | X | X |
034 | Butaleja | · | X |
035 | Butebo | X | X |
036 | Buyende | X | X |
037 | Iganga | X | X |
038 | Jinja | X | X |
039 | Kaberamaido | · | X |
040 | Kaliro | X | X |
041 | Kamuli | X | X |
042 | Kapchorwa | X | X |
043 | Katakwi | X | · |
044 | Kibuku | X | X |
045 | Kumi | X | X |
046 | Kween | · | X |
047 | Luuka | X | X |
048 | Manafwa | X | X |
049 | Mayuge | X | X |
050 | Mbale | X | X |
Code | Label |
ugand
2018
|
ugand
2019
|
051 | Namayingo | X | X |
052 | Namisindwa | X | X |
053 | Namutumba | X | X |
054 | Ngora | X | X |
055 | Pallisa | · | X |
056 | Serere | X | X |
057 | Sironko | X | X |
058 | Soroti | X | X |
059 | Tororo | X | X |
060 | Abim | X | X |
061 | Adjumani | · | · |
062 | Agago | X | X |
063 | Alebtong | X | X |
064 | Amolatar | · | X |
065 | Amudat | · | · |
066 | Amuru | X | X |
067 | Apac | X | X |
068 | Arua | X | X |
069 | Dokolo | X | X |
070 | Gulu | X | X |
071 | Kaabong | X | X |
072 | Kitgum | X | X |
073 | Koboko | X | X |
074 | Kole | · | X |
075 | Kotido | X | X |
Code | Label |
ugand
2018
|
ugand
2019
|
076 | Lamwo | X | X |
077 | Lira | X | X |
078 | Maracha | X | X |
079 | Moroto | · | · |
080 | Moyo | · | · |
081 | Nakapiripirit | X | X |
082 | Napak | X | X |
083 | Nebbi | X | X |
084 | Nwoya | · | X |
085 | Omoro | X | X |
086 | Otuke | X | X |
087 | Oyam | X | X |
088 | Pader | X | X |
089 | Pakwach | X | X |
090 | Yumbe | X | X |
091 | Zombo | X | X |
092 | Buhweju | · | X |
093 | Buliisa | · | · |
094 | Bundibugyo | X | X |
095 | Bunyangabu | · | X |
096 | Bushenyi | X | X |
097 | Hoima | X | X |
098 | Ibanda | X | X |
099 | Isingiro | X | X |
100 | Kabale | X | X |
Code | Label |
ugand
2018
|
ugand
2019
|
101 | Kabarole | X | X |
102 | Kagadi | X | X |
103 | Kakumiro | X | X |
104 | Kamwenge | X | X |
105 | Kanungu | · | · |
106 | Kasese | X | X |
107 | Kibaale | X | · |
108 | Kiruhura | X | X |
109 | Kiryandongo | X | X |
110 | Kisoro | X | X |
111 | Kyegegwa | X | X |
112 | Kyenjojo | X | X |
113 | Masindi | X | X |
114 | Mbarara | X | X |
115 | Mitooma | X | X |
116 | Ntoroko | X | X |
117 | Ntungamo | X | X |
118 | Rubanda | X | · |
119 | Rubirizi | · | · |
120 | Rukiga | · | · |
121 | Rukungiri | X | X |
122 | Sheema | X | X |
995 | Not interviewed (female questionnaire) | · | · |
996 | Not interviewed (household questionnaire) | · | · |
997 | Don't know | X | X |
Code | Label |
ugand
2018
|
ugand
2019
|
999 | NIU (not in universe) | X | X |
Can't find the category you are looking for? Try the Detailed codes
Description
For Uganda samples only, UGDISTRICTFRND1 indicates the Ugandan district of residence of the woman's closest friend among women aged 15-49 who live in the same country and with whom she shares personal information.
The question associated with this variable was included in the female questionnaire.
Universe
- Women aged 15-49 who have one or more close female friends (also aged 15-49) with whom they share very personal information.
Availability
- Uganda: 2018-2019

Loading...