ABORFIRSTSURGLOC
Where abortion surgery sought as first / only method
Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
condr
2021
|
condr
2021
|
cotedi
2018
|
niger
2022
|
nigera
2018
|
ugand
2018
|
---|---|---|---|---|---|---|---|
1120 | Government hospital | X | X | X | · | X | X |
1160 | Government health center | X | X | X | · | X | X |
1310 | Family planning clinic, public | X | · | X | · | · | X |
1610 | Field worker, public | · | · | · | · | · | · |
1900 | Other, public | X | · | · | · | · | X |
2000 | Private hospital / clinic | X | X | · | · | · | X |
2010 | Private hospital | X | X | X | · | X | · |
2050 | Mobile clinic, private | · | · | X | X | X | · |
2200 | Private practice | · | · | · | · | · | · |
2210 | Private doctor | X | X | X | · | X | X |
2320 | Pharmacy | X | X | · | X | X | X |
2330 | Chemist/drug store | · | · | · | · | X | · |
2620 | Fieldworker, private | · | X | · | · | · | · |
2610 | Mobile nurse | X | X | · | · | · | · |
2630 | Outreach, private | · | · | · | · | · | · |
2900 | Other, private | X | X | X | · | · | X |
4012 | Shop | X | X | · | X | · | X |
4013 | Market | · | · | X | · | X | · |
4420 | Friend / relative | X | X | · | · | · | X |
4440 | Traditional healer | · | · | · | · | · | X |
8000 | Self | · | · | · | · | · | X |
9000 | Other | X | X | · | X | X | X |
9995 | Not interviewed (female questionnaire) | · | · | · | · | · | · |
9996 | Not interviewed (household questionnaire) | · | · | · | · | · | · |
9998 | No response or missing | · | · | · | · | · | · |
Code | Label |
condr
2021
|
condr
2021
|
cotedi
2018
|
niger
2022
|
nigera
2018
|
ugand
2018
|
9999 | NIU (not in universe) | X | X | X | X | X | X |
Can't find the category you are looking for? Try the Detailed codes
Description
ABORFIRSTSURGLOC reports the place the woman had her last abortion surgery, but only if it was either the first or only method tried.
The question associated with this variable was included in the female questionnaire.
Universe
- Women aged 15-49 who had surgery to abort a pregnancy, either as the first or only abortion method tried.
Availability
- Congo (Democratic Republic): 2021
- Cote d'Ivoire: 2018
- Niger: 2022
- Nigeria: 2018
- Uganda: 2018

Loading...