ABORPREFSOURCE
Preferred abortion source
Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
cotedi
2020b
|
nigera
2019c
|
---|---|---|---|
1120 | Government hospital | X | X |
1160 | Government health center | X | X |
1310 | Family planning clinic, public | X | X |
1610 | Field worker, public | · | · |
1900 | Other, public | · | · |
2000 | Private hospital / clinic | X | X |
2010 | Private hospital | · | · |
2050 | Mobile clinic, private | · | · |
2210 | Private doctor | · | X |
2320 | Pharmacy | X | X |
2330 | Chemical/drug store | · | X |
2620 | Fieldworker, private | · | · |
2900 | Other, private | X | · |
3010 | NGO or Trust hospital/clinic | · | · |
4010 | Store/market/boutique/kiosk | X | X |
4013 | Street vendor | · | X |
4410 | Health agent or community health worker (not specified as public or private) | X | · |
4420 | Friend / relative | X | X |
4440 | Traditional healer | · | X |
9000 | Other | X | X |
9995 | Not interviewed (female questionnaire) | · | · |
9997 | Don't know | X | X |
9999 | NIU (not in universe) | X | X |
Can't find the category you are looking for? Try the Detailed codes
Description
For women who would have preferred another source than the one they used to obtain their first or only method for period regulation/pregnancy removal, ABORPREFSOURCE reports the source they would have preferred.
The question associated with this variable was included in the female questionnaire.
Universe
- Women aged 15-49 who would have preferred another source than the one they used for period regulation/pregnancy removal.
Availability
- Cote d'Ivoire: 2020
- Nigeria: 2019

Loading...