Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
burkf
2014
|
burkf
2015
|
burkf
2016a
|
burkf
2016b
|
condr
2013
|
condr
2014
|
condr
2015a
|
condr
2015b
|
condr
2015c
|
condr
2016a
|
condr
2016b
|
condr
2017a
|
condr
2017b
|
cotedi
2017
|
ethio
2014a
|
Code | Label |
ethio
2014b
|
ethio
2015
|
ethio
2016
|
ethio
2017
|
ghana
2013
|
ghana
2014a
|
ghana
2014b
|
ghana
2015
|
ghana
2016
|
ghana
2017
|
india
2016
|
india
2017a
|
india
2017b
|
indon
2015
|
indon
2016
|
Code | Label |
kenya
2014a
|
kenya
2014b
|
kenya
2015a
|
kenya
2015b
|
kenya
2016
|
niger
2015
|
niger
2016a
|
niger
2016b
|
niger
2017
|
nigera
2014a
|
nigera
2014b
|
nigera
2015a
|
nigera
2015b
|
nigera
2016
|
nigera
2017a
|
Code | Label |
ugand
2014
|
ugand
2015a
|
ugand
2015b
|
ugand
2016
|
ugand
2017
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | 1978 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1978 | 1978 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1978 | 1978 | · | X | · | · | · | · | · | · | · | · | · | · | · | · | · | 1978 | 1978 | · | · | · | · | · |
1979 | 1979 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1979 | 1979 | · | · | X | · | · | · | · | · | · | · | · | · | · | · | · | 1979 | 1979 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1979 | 1979 | · | · | · | · | · |
1980 | 1980 | · | · | · | · | X | · | · | · | X | · | · | · | · | · | · | 1980 | 1980 | · | · | · | · | · | · | X | · | · | · | · | · | · | · | · | 1980 | 1980 | X | · | · | · | X | · | · | · | · | · | · | · | · | X | · | 1980 | 1980 | · | · | · | · | · |
1981 | 1981 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1981 | 1981 | · | · | · | · | · | · | · | · | · | · | · | · | · | X | · | 1981 | 1981 | · | · | · | X | X | · | · | · | · | · | · | · | · | X | · | 1981 | 1981 | · | · | · | · | · |
1982 | 1982 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1982 | 1982 | · | X | · | X | · | X | · | · | · | · | · | · | · | X | X | 1982 | 1982 | · | · | · | · | X | · | · | · | · | · | · | · | · | · | · | 1982 | 1982 | X | X | · | · | · |
1983 | 1983 | · | · | · | X | · | · | · | · | X | · | · | · | · | · | · | 1983 | 1983 | · | X | X | · | · | X | · | · | X | · | · | X | · | X | X | 1983 | 1983 | · | X | X | · | X | · | · | · | X | · | · | · | · | X | · | 1983 | 1983 | · | · | · | · | X |
1984 | 1984 | · | · | · | · | X | · | · | · | · | X | · | · | · | X | · | 1984 | 1984 | X | X | X | · | · | · | · | · | · | · | · | · | X | X | X | 1984 | 1984 | · | · | X | X | X | · | · | · | · | X | · | · | · | · | · | 1984 | 1984 | X | · | · | · | · |
1985 | 1985 | · | · | · | · | X | X | · | · | · | · | X | X | X | X | · | 1985 | 1985 | · | X | · | X | · | X | · | X | X | · | X | · | X | X | X | 1985 | 1985 | X | X | · | · | X | · | · | · | · | · | · | X | · | X | X | 1985 | 1985 | X | · | · | · | · |
1986 | 1986 | · | · | · | X | X | · | · | X | · | · | X | · | · | X | · | 1986 | 1986 | X | X | X | X | · | X | · | X | X | X | X | X | X | X | X | 1986 | 1986 | X | X | X | · | · | · | · | X | X | X | · | · | · | X | · | 1986 | 1986 | X | X | · | · | X |
1987 | 1987 | X | X | X | X | X | · | · | X | X | X | X | · | X | · | · | 1987 | 1987 | X | X | X | X | · | X | X | X | X | · | X | X | X | X | X | 1987 | 1987 | X | X | X | X | X | X | · | X | · | X | · | X | · | X | X | 1987 | 1987 | X | X | X | · | X |
1988 | 1988 | X | X | X | X | X | X | X | X | X | X | · | X | X | · | · | 1988 | 1988 | X | X | X | X | · | X | X | X | X | · | X | X | X | X | X | 1988 | 1988 | X | X | X | X | X | X | · | · | · | X | · | X | · | X | X | 1988 | 1988 | X | X | X | X | X |
1989 | 1989 | X | X | · | X | X | X | · | X | X | X | X | · | X | · | · | 1989 | 1989 | X | X | X | X | · | X | X | X | X | X | X | X | X | X | X | 1989 | 1989 | X | X | X | X | X | X | X | X | X | X | · | X | · | X | X | 1989 | 1989 | X | · | · | · | X |
1990 | 1990 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | · | 1990 | 1990 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 1990 | 1990 | X | X | X | X | X | X | X | X | · | X | X | X | · | X | X | 1990 | 1990 | X | X | X | X | X |
1991 | 1991 | X | X | X | X | X | X | X | X | · | X | X | X | X | X | · | 1991 | 1991 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 1991 | 1991 | X | X | X | X | X | X | X | X | · | X | X | X | · | X | X | 1991 | 1991 | · | X | · | X | X |
1992 | 1992 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | · | 1992 | 1992 | X | X | X | X | · | X | X | X | X | X | X | X | X | X | X | 1992 | 1992 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 1992 | 1992 | X | X | X | X | X |
1993 | 1993 | · | X | X | X | X | X | X | X | X | X | X | X | X | X | · | 1993 | 1993 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 1993 | 1993 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 1993 | 1993 | X | X | X | X | X |
1994 | 1994 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | · | 1994 | 1994 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 1994 | 1994 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 1994 | 1994 | X | X | X | X | X |
1995 | 1995 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | · | 1995 | 1995 | X | X | X | X | · | X | X | X | X | X | X | X | X | X | X | 1995 | 1995 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 1995 | 1995 | X | X | X | X | X |
1996 | 1996 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | · | 1996 | 1996 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 1996 | 1996 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 1996 | 1996 | X | X | X | X | X |
1997 | 1997 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | · | 1997 | 1997 | X | X | X | X | · | X | X | X | X | X | X | X | X | X | X | 1997 | 1997 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 1997 | 1997 | X | X | X | X | X |
1998 | 1998 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 1998 | 1998 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 1998 | 1998 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 1998 | 1998 | X | X | X | X | X |
1999 | 1999 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 1999 | 1999 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 1999 | 1999 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 1999 | 1999 | X | X | X | X | X |
2000 | 2000 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2000 | 2000 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2000 | 2000 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2000 | 2000 | X | X | X | X | X |
2001 | 2001 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2001 | 2001 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2001 | 2001 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2001 | 2001 | X | X | X | X | X |
2002 | 2002 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2002 | 2002 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2002 | 2002 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2002 | 2002 | X | X | X | X | X |
Code | Label |
burkf
2014
|
burkf
2015
|
burkf
2016a
|
burkf
2016b
|
condr
2013
|
condr
2014
|
condr
2015a
|
condr
2015b
|
condr
2015c
|
condr
2016a
|
condr
2016b
|
condr
2017a
|
condr
2017b
|
cotedi
2017
|
ethio
2014a
|
Code | Label |
ethio
2014b
|
ethio
2015
|
ethio
2016
|
ethio
2017
|
ghana
2013
|
ghana
2014a
|
ghana
2014b
|
ghana
2015
|
ghana
2016
|
ghana
2017
|
india
2016
|
india
2017a
|
india
2017b
|
indon
2015
|
indon
2016
|
Code | Label |
kenya
2014a
|
kenya
2014b
|
kenya
2015a
|
kenya
2015b
|
kenya
2016
|
niger
2015
|
niger
2016a
|
niger
2016b
|
niger
2017
|
nigera
2014a
|
nigera
2014b
|
nigera
2015a
|
nigera
2015b
|
nigera
2016
|
nigera
2017a
|
Code | Label |
ugand
2014
|
ugand
2015a
|
ugand
2015b
|
ugand
2016
|
ugand
2017
|
2003 | 2003 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2003 | 2003 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2003 | 2003 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2003 | 2003 | X | X | X | X | X |
2004 | 2004 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2004 | 2004 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2004 | 2004 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2004 | 2004 | X | X | X | X | X |
2005 | 2005 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2005 | 2005 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2005 | 2005 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2005 | 2005 | X | X | X | X | X |
2006 | 2006 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2006 | 2006 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2006 | 2006 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2006 | 2006 | X | X | X | X | X |
2007 | 2007 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2007 | 2007 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2007 | 2007 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2007 | 2007 | X | X | X | X | X |
2008 | 2008 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2008 | 2008 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2008 | 2008 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2008 | 2008 | X | X | X | X | X |
2009 | 2009 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2009 | 2009 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2009 | 2009 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2009 | 2009 | X | X | X | X | X |
2010 | 2010 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2010 | 2010 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2010 | 2010 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2010 | 2010 | X | X | X | X | X |
2011 | 2011 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2011 | 2011 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2011 | 2011 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2011 | 2011 | X | X | X | X | X |
2012 | 2012 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2012 | 2012 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2012 | 2012 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2012 | 2012 | X | X | X | X | X |
2013 | 2013 | X | X | X | X | · | X | X | X | X | X | X | X | X | X | X | 2013 | 2013 | X | X | X | X | X | · | X | X | X | X | X | X | X | X | X | 2013 | 2013 | X | X | X | X | X | X | X | X | X | X | · | X | X | X | X | 2013 | 2013 | X | X | X | X | X |
2014 | 2014 | · | X | X | X | · | · | X | X | X | X | X | X | X | X | · | 2014 | 2014 | · | X | X | X | · | X | X | X | X | X | X | X | X | X | X | 2014 | 2014 | · | · | X | X | X | X | X | X | X | X | · | X | · | X | X | 2014 | 2014 | · | X | X | X | X |
2015 | 2015 | · | X | X | X | · | · | · | · | · | X | X | X | X | X | · | 2015 | 2015 | X | · | X | X | · | · | · | · | X | X | X | X | X | · | X | 2015 | 2015 | · | · | · | · | X | · | X | X | X | · | · | · | · | X | X | 2015 | 2015 | · | · | · | X | X |
2016 | 2016 | · | · | X | X | · | · | · | · | · | · | · | X | X | X | · | 2016 | 2016 | X | · | · | X | · | · | · | · | · | X | X | X | X | · | X | 2016 | 2016 | · | · | · | · | X | · | · | X | X | · | · | · | · | X | X | 2016 | 2016 | · | · | · | · | X |
2017 | 2017 | · | · | · | · | · | · | · | · | · | · | · | X | X | X | · | 2017 | 2017 | · | · | · | X | · | · | · | · | · | X | · | · | X | · | · | 2017 | 2017 | · | · | · | · | · | · | · | · | X | · | · | · | · | · | · | 2017 | 2017 | · | · | · | · | X |
9990 | Logical edit - missing | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 9990 | Logical edit - missing | X | X | · | · | · | · | · | · | · | · | · | · | · | · | · | 9990 | Logical edit - missing | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 9990 | Logical edit - missing | · | · | · | · | · |
9995 | Not interviewed (female questionnaire) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 9995 | Not interviewed (female questionnaire) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 9995 | Not interviewed (female questionnaire) | · | · | · | · | · | · | · | · | · | · | · | X | · | · | · | 9995 | Not interviewed (female questionnaire) | · | · | · | · | · |
9996 | Not interviewed (household questionnaire) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 9996 | Not interviewed (household questionnaire) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 9996 | Not interviewed (household questionnaire) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 9996 | Not interviewed (household questionnaire) | · | · | · | · | · |
9998 | No response or missing | X | X | X | X | · | X | X | X | X | X | X | · | X | X | X | 9998 | No response or missing | X | X | X | X | · | X | X | X | X | X | X | X | X | X | X | 9998 | No response or missing | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 9998 | No response or missing | X | X | X | X | X |
9999 | NIU (not in universe) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 9999 | NIU (not in universe) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 9999 | NIU (not in universe) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 9999 | NIU (not in universe) | X | X | X | X | X |
Can't find the category you are looking for? Try the Detailed codes
Description
LAST2BIRTHYR reports the year the woman's second most recent child was born.
Enumerators were instructed to enter the date as January 1st, 2020 if the respondent did not give a response to the associated survey question. IPUMS has recoded these cases to "No response or missing". Additionally, IPUMS has recoded years that were in the future at the time of the interview as "Logical edit - missing". For example, values of 2018 or later in samples from 2016 have been recoded. For some samples, interviews were conducted across two years, for example, some 2016 samples include interviews from early 2017.
The question associated with this variable was included in the female questionnaire.
Universe
- Women aged 15-49 who have given live birth to more than once.
Availability
- Burkina Faso: 2014-2016
- Congo (Democratic Republic): 2013-2017
- Cote d'Ivoire: 2017
- Ethiopia: 2014-2017
- Ghana: 2013-2017
- India: 2016-2017
- Indonesia: 2015-2016
- Kenya: 2014-2016
- Niger: 2015-2017
- Nigeria: 2014-2017
- Uganda: 2014-2017

Loading...