Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
ethio
2016
|
ethio
2017
|
ethio
2018
|
ethio
2019
|
---|---|---|---|---|---|
100 | Other region in Ethiopia | · | · | · | · |
101 | Tigray | X | X | X | X |
102 | Afar | X | X | X | X |
103 | Amhara | X | X | X | X |
104 | Oromia | X | X | X | X |
105 | Ethiopia Somali | X | X | X | X |
106 | Benishangul Gumuz | X | X | X | X |
107 | SNNPR | X | X | X | X |
108 | Gambella | X | X | X | X |
109 | Harari | X | X | X | X |
110 | Addis Ababa | X | X | X | X |
111 | Dire Dawa | X | X | X | X |
200 | Other country | · | · | · | · |
201 | Yemen | X | X | X | X |
202 | Saudi Arabia | X | X | X | X |
203 | Libya | X | X | · | X |
204 | Beirut | X | X | X | X |
205 | United Arab Emirates | X | X | X | X |
206 | Sudan | X | X | X | X |
207 | South Sudan | · | · | X | X |
208 | South Africa | X | · | X | · |
209 | Kenya | · | · | X | X |
210 | Lebanon | · | · | X | X |
211 | Eritrea | · | · | · | X |
300 | Other | X | X | X | X |
Code | Label |
ethio
2016
|
ethio
2017
|
ethio
2018
|
ethio
2019
|
995 | Not interviewed (female questionnaire) | · | · | · | · |
996 | Not interviewed (household questionnaire) | · | · | · | · |
998 | No response or missing | X | · | · | · |
999 | NIU (not in universe) | X | X | X | X |
Can't find the category you are looking for? Try the Detailed codes
Description
LASTREGION reports the region or country the woman lived in prior to taking up residence in her current region.
The question associated with this variable was included in the female questionnaire.
Universe
- Ethiopia 2016 Round 4 Female and Household: Women aged 15-49 who had not always lived in the region in which they currently reside.
- Ethiopia 2017 Round 5 Female and Household: Women aged 15-49 who had not always lived in the region in which they currently reside.
- Ethiopia 2018 Round 6 Female and Household: Women aged 15-49 who had not always lived in the region in which they currently reside.
- Ethiopia 2019 PMAET Female and Household: Women aged 15-49 who had not always lived in the region in which they currently reside and were not a visitor.
Availability
- Ethiopia: 2016-2019

Loading...