MIGMAINRSN
The main reason why moved to current place of residence
Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
ethio
2017
|
ethio
2018
|
ethio
2019
|
---|---|---|---|---|
01 | Education | X | X | X |
02 | Job search | X | X | X |
03 | Marriage | X | X | X |
04 | Divorce | X | X | X |
05 | Death of spouse | X | · | X |
06 | Death of other household member | X | X | X |
07 | Job transfer or for a job | X | X | X |
08 | War or drought | X | X | X |
09 | Moved with family | X | X | X |
10 | Return back home | X | X | X |
11 | Land shortage | X | X | X |
12 | Health problems | X | X | X |
13 | Other | X | X | X |
95 | Not interviewed (female questionnaire) | · | · | · |
96 | Not interviewed (household questionnaire) | · | · | · |
98 | No response or missing | · | · | X |
99 | NIU (not in universe) | X | X | X |
Can't find the category you are looking for? Try the Detailed codes
Description
For women who migrated to their current place of residence, MIGMAINRSN indicates the main reason for moving.
The question associated with this variable was included in the female questionnaire.
Universe
- Women aged 15-49 who had not always lived in the region in which they currently reside.
Availability
- Ethiopia: 2017-2019

Loading...