WATERMOMAIN
Availability of main water source during year
Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
burkf
2017
|
burkf
2018
|
condr
2018a
|
condr
2018b
|
cotedi
2018
|
kenya
2017
|
kenya
2018
|
nigera
2017b
|
nigera
2018
|
ugand
2018
|
---|---|---|---|---|---|---|---|---|---|---|---|
00 | 0 months | X | X | X | X | X | X | X | X | X | X |
01 | 1 month | X | X | X | X | X | X | X | X | X | X |
02 | 2 months | X | X | X | X | X | X | X | X | X | X |
03 | 3 months | X | X | X | X | X | X | X | X | X | X |
04 | 4 months | X | X | · | X | X | X | X | X | X | X |
05 | 5 months | X | X | X | X | X | X | X | X | X | X |
06 | 6 months | X | X | X | X | X | X | X | X | X | X |
07 | 7 months | X | X | X | X | X | X | X | X | X | X |
08 | 8 months | X | X | X | X | X | X | X | X | X | X |
09 | 9 months | X | X | X | X | X | X | X | X | X | X |
10 | 10 months | X | X | X | X | X | X | X | X | X | X |
11 | 11 months | X | X | X | X | X | X | X | X | X | X |
12 | 12 months | X | X | X | X | X | X | X | X | X | X |
96 | Not interviewed (household questionnaire) | · | · | · | · | · | · | · | · | · | · |
97 | Don't know | X | X | X | X | X | X | X | · | X | X |
98 | No response or missing | · | · | · | · | · | · | · | · | · | · |
99 | NIU (not in universe) | X | · | · | · | X | · | · | X | X | X |
Can't find the category you are looking for? Try the Detailed codes
Description
WATERMOMAIN reports the number of months out of the year the household's main drinking water source is usually available.
The question associated with this variable was included in the household questionnaire.
Universe
- Persons in households that reported a main source of drinking water.
Availability
- Burkina Faso: 2017-2018
- Congo (Democratic Republic): 2018
- Cote d'Ivoire: 2018
- Kenya: 2017-2018
- Nigeria: 2017-2018
- Uganda: 2018

Loading...