IPUMS PMA Samples
Jump to country:
Dataset | Record1 | Round | Cases | Representative geographic level2 | Margin of error | Snapshot of Indicators | Notes | |
---|---|---|---|---|---|---|---|---|
Burkina Faso 2014 | Women and household members | 1 | 9,993 | National | 2% | report (English) | ||
Urban/rural | less than 5% | report (French) | ||||||
Burkina Faso 2014 | Service delivery points | 1 | 107 | National | 2% | -- | ||
Urban/rural | less than 5% | -- | ||||||
Burkina Faso 2015 | Women and household members | 2 | 9,784 | National | 2% | report (English) | ||
Urban/rural | less than 5% | report (French) | ||||||
Burkina Faso 2015 | Service delivery points | 2 | 107 | National | 2% | -- | ||
Urban/rural | less than 5% | -- | ||||||
Burkina Faso 2016 | Women and household members | 3 | 14,918 | National | 2% | report (English) | ||
Urban/rural | less than 5% | report (French) | ||||||
Burkina Faso 2016 | Service delivery points | 3 | 134 | National | 2% | -- | ||
Urban/rural | less than 5% | -- | ||||||
Burkina Faso 2016 | Women and household members | 4 | 15,151 | National | 2% | report (English) | ||
Urban/rural | less than 5% | report (French) | ||||||
Burkina Faso 2016 | Service delivery points | 4 | 133 | National | 2% | -- | ||
Urban/rural | less than 5% | -- | ||||||
Burkina Faso 2017 | Women and household members | 5 | 15,709 | National | -- | report (English) | ||
Burkina Faso 2017 | Service delivery points | 5 | 133 | National | -- | -- | ||
Burkina Faso 2017 | Nutrition - household | 1 | 40,139 | National | -- | -- | ||
Burkina Faso 2017 | Nutrition - Service delivery points | 1 | 154 | National | -- | -- | ||
Burkina Faso 2018 | Women and household members | 6 | 15,106 | National | -- | -- | ||
Burkina Faso 2018 | Service delivery points | 6 | 101 | National | -- | -- | ||
Burkina Faso 2018 | Nutrition - household | 2 | 17,999 | National | -- | -- | ||
Burkina Faso 2018 | Nutrition - Service delivery points | 2 | 135 | National | -- | -- | ||
Burkina Faso 2020 | Women and household members | -- | 30,361 | National | -- | report (English) | ||
Burkina Faso 2020 | Service Delivery Points | -- | 237 | National | -- | -- | ||
Congo (DR) 2013 | Women and household members | 1 | 10,087 | Kinshasa | less than 2% | -- | Kinshasa only | |
Congo (DR) 2014 | Women and household members | 2 | 11,228 | Kinshasa | less than 2% | report (English) | Kinshasa only | |
report (French) | ||||||||
Congo (DR) 2014 | Service delivery points | 2 | 257 | Kinshasa | less than 2% | -- | Kinshasa only | |
Congo (DR) 2015 | Women and household members | 3 | 10,722 | Kinshasa | less than 2% | report (English) | Kinshasa only | |
report (French) | ||||||||
Congo (DR) 2015 | Service delivery points | 3 | 254 | Kinshasa | less than 2% | -- | Kinshasa only | |
Congo (DR) 2015 | Women and household members | 4 | 10,820 | Kinshasa | less than 2% | report (English) | Kinshasa only | |
report (French) | ||||||||
Congo (DR) 2015 | Service delivery points | 4 | 239 | Kinshasa | less than 2% | -- | Kinshasa only | |
Congo (DR) 2015 | Women and household members | 4 | 7,351 | Kongo Central | less than 2% | report (English) | Kongo Central region only | |
report (French) | ||||||||
Congo (DR) 2015 | Service delivery points | 4 | 122 | Kongo Central | less than 2% | -- | Kongo Central region only | |
Congo (DR) 2016 | Women and household members | 5 | 10,456 | Kinshasa | less than 2% | report (English) | Kinshasa only | |
Congo (DR) 2016 | Service delivery points | 5 | 183 | Kinshasa | less than 2% | -- | Kinshasa only | |
Congo (DR) 2016 | Women and household members | 5 | 7,719 | Kongo Central | less than 2% | -- | Kongo Central region only | |
Congo (DR) 2016 | Service delivery points | 5 | 105 | Kongo Central | less than 2% | report (English) | Kongo Central region only | |
Congo (DR) 2017 | Women and household members | 6 | 10,049 | Kinshasa | -- | -- | Kinshasa only | |
Congo (DR) 2017 | Service delivery points | 6 | 182 | Kinshasa | -- | -- | Kinshasa only; An error occurred in the programming of the survey software for this sample.6 |
|
Congo (DR) 2017 | Women and household members | 6 | 7,419 | Kongo Central | -- | -- | Kongo Central region only | |
Congo (DR) 2017 | Service delivery points | 6 | 117 | Kongo Central | -- | -- | Kongo Central region only; An error occurred in the programming of the survey software for this sample.6 |
|
Congo (DR) 2018 | Women and household members | 7 | 10,176 | Kinshasa | -- | -- | Kinshasa only | |
Congo (DR) 2018 | Service delivery points | 7 | 186 | Kinshasa | -- | -- | Kinshasa only | |
Congo (DR) 2018 | Women and household members | 7 | 7,607 | Kongo Central | -- | -- | Kongo Central region only | |
Congo (DR) 2018 | Service delivery points | 7 | 124 | Kongo Central | -- | -- | Kongo Central region only | |
Congo (DR) 2019 | Women and household members | -- | 10,368 | Kinshasa | -- | report (English) | Kinshasa only | |
Congo (DR) 2019 | Women and household members | -- | 8,877 | Kongo Central | -- | report (English) | Kongo Central region only | |
Congo (DR) 2019 | Service delivery points | -- | 362 | Kinshasa and Kongo Central | -- | -- | Kinshasa and Kongo Central region only | |
Côte d'Ivoire 2017 | Women and household members | 1 | 12,659 | National | -- | report (English) report (French) |
||
Côte d'Ivoire 2017 | Service delivery points | 1 | 146 | National | -- | report (English) | ||
Côte d'Ivoire 2018 | Women and household members | 2 | 12,460 | National | -- | report (English) | ||
Côte d'Ivoire 2018 | Service delivery points | 2 | 139 | National | -- | -- | ||
Ethiopia 2014 | Women and household members | 1 | 28,538 | National | less than 2% | report | ||
Urban/rural | less than 3% | -- | ||||||
5 regions3 | 5% | -- | ||||||
Ethiopia 2014 | Service delivery points | 1 | 397 | National | less than 2% | -- | ||
Urban/rural | less than 3% | -- | ||||||
5 regions3 | 5% | -- | ||||||
Ethiopia 2014 | Women and household members | 2 | 28,035 | National | less than 2% | report | ||
Urban/rural | less than 3% | -- | ||||||
5 regions3 | 5% | -- | ||||||
Ethiopia 2014 | Service delivery points | 2 | 407 | National | less than 2% | -- | ||
Urban/rural | less than 3% | -- | ||||||
5 regions3 | 5% | -- | ||||||
Ethiopia 2015 | Women and household members | 3 | 31,339 | National | less than 2% | report | ||
Urban/rural | less than 3% | -- | ||||||
5 regions3 | 5% | -- | ||||||
Ethiopia 2015 | Service delivery points | 3 | 451 | National | less than 2% | -- | ||
Urban/rural | less than 3% | -- | ||||||
5 regions3 | 5% | -- | ||||||
Ethiopia 2016 | Women and household members | 4 | 31,563 | National | less than 2% | report | ||
Urban/rural | less than 3% | -- | ||||||
5 regions3 | 5% | -- | ||||||
Ethiopia 2016 | Service delivery points | 4 | 461 | National | less than 2% | -- | ||
Urban/rural | less than 3% | -- | ||||||
5 regions3 | 5% | -- | ||||||
Ethiopia 2016 | Infants (Maternal and newborn health) | 1 | 333 | Southern Nations, Nationalities, and Peoples' region | -- | -- | Southern Nations, Nationalities, and Peoples' region only | |
Ethiopia 2017 | Women and household members | 5 | 31,264 | National | less than 2% | report | ||
Urban/rural | less than 3% | -- | ||||||
Ethiopia 2017 | Service delivery points | 5 | 452 | National | less than 2% | -- | ||
Urban/rural | less than 3% | -- | ||||||
Ethiopia 2018 | Women and household members | 6 | 31,271 | National | -- | report | ||
Ethiopia 2018 | Service delivery points | 6 | 476 | National | -- | -- | ||
Ethiopia 2019 | Women and household members | -- | 38,205 | National | -- | report | ||
Ethiopia 2019 | Service delivery points | -- | 817 | National | -- | -- | ||
Ghana 2013 | Women and household members | 1 | 16,496 | National | less than 2% | report | ||
Urban/rural | less than 3% | -- | ||||||
Ghana 2013 | Service delivery points | 1 | 143 | National | less than 2% | -- | ||
Urban/rural | less than 3% | -- | ||||||
Ghana 2014 | Women and household members | 2 | 15,996 | National | less than 2% | report | ||
Urban/rural | less than 3% | -- | ||||||
Ghana 2014 | Service delivery points | 2 | 132 | National | less than 2% | -- | ||
Urban/rural | less than 3% | -- | ||||||
Ghana 2014 | Women and household members | 3 | 16,995 | National | less than 2% | report | ||
Urban/rural | less than 3% | -- | ||||||
Ghana 2014 | Service delivery points | 3 | 241 | National | less than 2% | -- | ||
Urban/rural | less than 3% | -- | ||||||
Ghana 2015 | Women and household members | 4 | 18,212 | National | less than 2% | report | ||
Urban/rural | less than 3% | -- | ||||||
Ghana 2015 | Service delivery points | 4 | 239 | National | less than 2% | -- | ||
Urban/rural | less than 3% | -- | ||||||
Ghana 2016 | Women and household members | 5 | 15,733 | National | less than 2% | report | ||
Urban/rural | less than 3% | -- | ||||||
Ghana 2016 | Service delivery points | 5 | 169 | National | less than 2% | -- | ||
Urban/rural | less than 3% | -- | ||||||
Ghana 2017 | Women and household members | 6 | 16,876 | National | -- | -- | ||
Ghana 2017 | Service delivery points | 6 | 199 | National | -- | -- | ||
India 2016 | Women and household members | 1 | 23,941 | Rajasthan | 2% | report | Rajasthan region only | |
Urban/rural | 3% | -- | ||||||
India 2016 | Service delivery points | 1 | 308 | Rajasthan | 2% | -- | ||
Urban/rural | 3% | -- | ||||||
India 2017 | Women and household members | 2 | 25,290 | Rajasthan | 2% | -- | Rajasthan region only | |
Urban/rural | 3% | -- | ||||||
India 2017 | Service delivery points | 2 | 619 | Rajasthan | 2% | -- | ||
Urban/rural | 3% | -- | ||||||
India 2017 | Women and household members | 3 | 25,052 | Rajasthan | 2% | -- | Rajasthan region only | |
Urban/rural | 3% | -- | ||||||
India 2017 | Service delivery points | 3 | 653 | Rajasthan | 2% | -- | ||
Urban/rural | 3% | -- | ||||||
India 2018 | Women and household members | 4 | 24,944 | Rajasthan | -- | -- | Rajasthan region only | |
India 2018 | Service delivery points | 4 | 623 | Rajasthan | -- | -- | ||
Indonesia 2015 | Women and household members | 1 | 48,073 | National | less than 2% | -- | ||
Urban/rural | less than 3% | -- | ||||||
South Sulawesi | less than 3% | -- | ||||||
Makassar district | 5% | -- | ||||||
Indonesia 2015 | Service delivery points | 1 | 931 | National | less than 2% | -- | ||
Urban/rural | less than 3% | -- | ||||||
South Sulawesi | less than 3% | -- | ||||||
Makassar district | 5% | -- | ||||||
Indonesia 2016 | Women and household members | 2 | 47,102 | National | less than 2% | -- | ||
Urban/rural | less than 3% | -- | ||||||
South Sulawesi | less than 3% | -- | ||||||
Makassar district | 5% | -- | ||||||
Indonesia 2016 | Service delivery points | 2 | 992 | National | less than 2% | -- | ||
Urban/rural | less than 3% | -- | ||||||
South Sulawesi | less than 3% | -- | ||||||
Makassar district | 5% | -- | ||||||
Kenya 2014 | Women and household members | 1 | 18,870 | National | less than 3% | report | ||
Urban/rural | 3% | -- | ||||||
9 counties4 | 5% | -- | ||||||
Kenya 2014 | Service delivery points | 1 | 277 | National | less than 3% | -- | ||
Urban/rural | 3% | -- | ||||||
9 counties4 | 5% | -- | ||||||
Kenya 2014 | Women and household members | 2 | 20,318 | National | less than 3% | report | ||
Urban/rural | 3% | -- | ||||||
9 counties4 | 5% | -- | ||||||
Kenya 2014 | Service delivery points | 2 | 277 | National | less than 3% | -- | ||
Urban/rural | 3% | -- | ||||||
9 counties4 | 5% | -- | ||||||
Kenya 2015 | Women and household members | 3 | 19,729 | National | less than 3% | report | ||
Urban/rural | 3% | -- | ||||||
9 counties4 | 5% | -- | ||||||
Kenya 2015 | Service delivery points | 3 | 358 | National | less than 3% | -- | ||
Urban/rural | 3% | -- | ||||||
9 counties4 | 5% | -- | ||||||
Kenya 2015 | Women and household members | 4 | 20,516 | National | less than 3% | report | ||
Urban/rural | 3% | -- | ||||||
9 counties4 | 5% | -- | ||||||
Kenya 2015 | Service delivery points | 4 | 358 | National | less than 3% | -- | ||
Urban/rural | 3% | -- | ||||||
9 counties4 | 5% | -- | ||||||
Kenya 2016 | Women and household members | 5 | 26,018 | National | less than 3% | report | ||
Urban/rural | 3% | -- | ||||||
9 counties4 | 5% | -- | ||||||
Kenya 2016 | Service delivery points | 5 | 358 | National | less than 3% | -- | ||
Urban/rural | 3% | -- | ||||||
9 counties4 | 5% | -- | ||||||
Kenya 2017 | Women and household members | 6 | 25,604 | National | -- | report | ||
Kenya 2017 | Service delivery points | 6 | 428 | National | -- | -- | ||
Kenya 2017 | Nutrition - household | 1 | 85,644 | -- | -- | -- | ||
Kenya 2017 | Nutrition - Service delivery points | 1 | 448 | -- | -- | -- | ||
Kenya 2018 | Women and household members | 7 | 25,604 | National | -- | |||
Kenya 2018 | Service delivery points | 7 | 428 | National | -- | -- | ||
Kenya 2018 | Nutrition - household | 2 | 33,336 | -- | -- | -- | ||
Kenya 2018 | Nutrition - Service delivery points | 2 | 416 | -- | -- | -- | ||
Kenya 2019 | Women and household members | -- | 42,708 | National | -- | report | ||
Kenya 2019 | Service delivery points | -- | 999 | National | -- | -- | ||
Nigeria 2014 | Women and household members | 1 | 11,591 | Kaduna | less than 2-3% | report | Kaduna only | |
Urban/rural | less than 3% | -- | ||||||
Nigeria 2014 | Service delivery points | 1 | 137 | Kaduna | less than 2-3% | -- | Kaduna only | |
Urban/rural | less than 3% | -- | ||||||
Nigeria 2014 | Women and household members | 1 | 3,879 | Lagos | less than 2-3% | report | Lagos only | |
Urban/rural | less than 3% | -- | ||||||
Nigeria 2014 | Service delivery points | 1 | 94 | Lagos | less than 2-3% | -- | Lagos only | |
Urban/rural | less than 3% | -- | ||||||
Nigeria 2015 | Women and household members | 2 | 12,662 | Kaduna | less than 2-3% | report | Kaduna only | |
Urban/rural | less than 3% | -- | ||||||
Nigeria 2015 | Service delivery points | 2 | 153 | Kaduna | less than 2-3% | -- | Kaduna only | |
Urban/rural | less than 3% | -- | ||||||
Nigeria 2015 | Women and household members | 2 | 6,900 | Lagos | less than 2-3% | report | Lagos only | |
Urban/rural | less than 3% | -- | ||||||
Nigeria 2015 | Service delivery points | 2 | 132 | Lagos | less than 2-3% | -- | Lagos only | |
Urban/rural | less than 3% | -- | ||||||
Nigeria 2016 | Women and household members | 3 | 51,292 | National | less than 2% | -- | Nation-wide sampling | |
Urban/rural | less than 3% | -- | ||||||
7 states5 | less than 2-3% | -- | ||||||
Nigeria 2016 | Service delivery points | 3 | 693 | National | less than 2% | -- | ||
Urban/rural | less than 3% | -- | ||||||
7 states5 | less than 2-3% | -- | ||||||
Nigeria 2017 | Women and household members | 4 | 51,023 | National | -- | report | Nation-wide sampling | |
Nigeria 2017 | Service delivery points | 4 | 765 | National | -- | -- | ||
Nigeria 2017 | Women and household members | 1 | 8,915 | Oyo | -- | -- | Oyo region only | |
Nigeria 2017 | Service delivery points | 1 | 229 | Oyo | -- | -- | Oyo region only | |
Nigeria 2018 | Women and household members | 5 | 49,742 | National | -- | -- | Nation-wide sampling | |
Nigeria 2018 | Service delivery point | 5 | 730 | National | -- | -- | ||
Nigeria 2019 | Women and household members | -- | 5,740 | Kano | -- | -- | Kano region only | |
Nigeria 2019 | Women and household members | -- | 6,260 | Lagos | -- | -- | Lagos region only | |
Nigeria 2019 | Service Delivery Points | -- | 196 | Kano and Lagos | -- | -- | Kano and Lagos region only | |
Niger 2015 | Women and household members | 1 | 6,270 | Niamey | 3% | report (French) | Niamey only | |
Urban/rural | less than 3% | -- | ||||||
Niger 2015 | Service delivery points | 1 | 33 | Niamey | 3% | -- | Niamey only | |
Urban/rural | less than 3% | -- | ||||||
Niger 2016 | Women and household members | 2 | 15,927 | National | less than 2% | report (English) | Nation-wide sampling | |
Urban/rural | less than 3% | -- | ||||||
Niger 2016 | Service delivery points | 2 | 135 | National | less than 2% | -- | ||
Urban/rural | less than 3% | -- | ||||||
Niger 2016 | Women and household members | 3 | 6,386 | Niamey | 3% | report (English) | Niamey only | |
Urban/rural | less than 3% | report (French) | ||||||
Niger 2016 | Service delivery points | 3 | 31 | Niamey | 3% | -- | Niamey only | |
Urban/rural | less than 3% | -- | ||||||
Niger 2017 | Women and household members | 4 | 15,839 | National | less than 2% | report | Nation-wide sampling | |
Urban/rural | less than 3% | -- | ||||||
Niger 2017 | Service delivery points | 4 | 132 | National | -- | -- | Nation-wide sampling | |
Niger 2018 | Women and household members | 5 | 5,904 | Niamey | -- | -- | Niamey only | |
Niger 2018 | Service delivery points | 5 | 31 | Niamey | -- | -- | Niamey only | |
Uganda 2014 | Women and household members | 1 | 19,620 | National | 2% | report | ||
Urban/rural | less than 3% | -- | ||||||
Uganda 2015 | Women and household members | 2 | 18,780 | National | 2% | report | ||
Urban/rural | less than 3% | -- | ||||||
Uganda 2015 | Service delivery points | 2 | 369 | National | 2% | -- | ||
Urban/rural | less than 3% | -- | ||||||
Uganda 2015 | Women and household members | 3 | 18,403 | National | 2% | report | ||
Urban/rural | less than 3% | -- | ||||||
Uganda 2015 | Service delivery points | 3 | 378 | National | 2% | -- | ||
Urban/rural | less than 3% | -- | ||||||
Uganda 2016 | Women and household members | 4 | 20,252 | National | 2% | report | ||
Urban/rural | less than 3% | -- | ||||||
Uganda 2016 | Service delivery points | 4 | 380 | National | 2% | -- | ||
Urban/rural | less than 3% | -- | ||||||
Uganda 2017 | Women and household members | 5 | 20,696 | National | 2% | report | ||
Urban/rural | less than 3% | -- | ||||||
Uganda 2017 | Service delivery points | 5 | 348 | National | 2% | -- | ||
Urban/rural | less than 3% | -- | ||||||
Uganda 2018 | Women and household members | 6 | 21,058 | National | -- | report | ||
Uganda 2018 | Service delivery points | 6 | 361 | National | -- | -- | ||
Uganda 2019 | Women and household members | -- | 24,855 | National | -- | report | ||
Uganda 2019 | Service delivery points | -- | 361 | National | -- | -- |
- Record: The unit of analysis for the dataset. Currently, IPUMS-PMA has released data files where each record represents a person. In the near future, IPUMS-PMA will release data files where each record is a service delivery point for family planning services.
- Representative geographic level: Based on the sampling design and number of cases, IPUMS-PMA samples are representative to certain geographic levels when using the provided weights. The margin of error increases when analyzing smaller geographic units. Most countries are representative at the national and urban/rural level, but others are only representative for certain geographic regions.
- Addis, Amhara, Oromiya, Tigray, and Southern Nations, Nationalities, and Peoples' Region (SNNPR)
- Bungoma, Kericho, Kiambu, Kilifi, Kitui, Nairobi, Nandi, Nyamira, and Siaya
- Anambra, Kaduna, Kano, Lagos, Nasarawa, Rivers, and Taraba
- The skip logic for many questions in this survey depend on the variable FACILITYADV. Hospitals, health clinics, and health posts were meant to be considered advanced facilities, but the error in the calculation of FACILITYADV caused these SDPs to not be asked certain questions.