IPUMS PMA Questionnaires
Jump to country:
Survey Country, Year, and Round | Household | Female | Service Delivery Point | Dataset Notes |
---|---|---|---|---|
Core Questionnaire (2013-2016) | survey | survey | -- | -- |
Core Questionnaire (2016) | survey | survey | survey | Beginning with Burkina Faso Round 4 |
Core Questionnaire (2017-2018) | survey | survey | survey | -- |
Core Questionnaire (2019) | survey | survey | survey client exit interviews |
-- |
Burkina Faso 2014 Round 1 1 | survey | survey | survey | Household and Female (English) Household and Female (French) Service Delivery Point (English) |
Burkina Faso 2015 Round 21 | survey | survey | survey | Household and Female (English) Household and Female (French) Service Delivery Point (French) |
Burkina Faso 2016 Round 31 | survey | survey | survey | Household and Female (English) Household and Female (French) Service Delivery Point (English) Service Delivery Point (French) |
Burkina Faso 2016 Round 41 | survey | survey | survey | Household and Female (English) Household and Female (French) Service Delivery Point (English) Service Delivery Point (French) |
Burkina Faso 2017 Round 5 | survey (English) survey (French) |
survey (English) survey (French) |
survey (English) survey (French) |
Household and Female (English) Household and Female (French) Service Delivery Point (English) Service Delivery Point (French) |
Burkina Faso 2017 Round 1 (Nutrition) | survey (English) survey (French) |
female-child survey (English) female-child survey (French) |
survey (English) survey (French) |
Household and Female (English) Service Delivery Point (English) |
Burkina Faso 2018 Round 6 | survey (English) survey (French) |
survey (English) survey (French) |
survey (English) | Household and Female (English) Household and Female (French) Service Delivery Point (English) Service Delivery Point (French) |
Burkina Faso 2018 Round 2 (Nutrition) | survey (English) survey (French) |
female-child survey (English) female-child survey (French) |
survey (English) survey (French) |
Household and Female (English) Service Delivery Point (English) |
Burkina Faso 2019 Phase 1 (Baseline Survey) | survey |
survey |
survey (English) survey (French) |
Household and Female (English) Service Delivery Point (English) |
Burkina Faso 2020 Client Exit Interview survey | survey (English) survey (French) |
client exit interview (English) | ||
Burkina Faso 2020 COVID-19 survey | survey (English) survey (French) |
Female Survey (English) Female Survey (French) |
||
Burkina Faso 2021 Phase 2 (Follow-up Survey) | survey(English) survey(French) | survey(English) survey(French) |
survey(English) survey(French) |
Household and Female (English) Service Delivery Point (English) |
Burkina Faso 2021 Client Exit Interview survey | survey (baseline) (English) survey (baseline) (French) survey (follow-up) (English) survey (follow-up) (French) |
client exit interview (baseline) (English) client exit interview (follow-up) (English) |
||
Burkina Faso 2022 Phase 3 (Follow-up Survey) | survey(English) survey(French) | survey(English) survey(French) |
survey(English) survey(French) |
Household and Female (English) Service Delivery Point (English) |
Congo (DR) 2013 Round 1 1 Kinshasa only | survey | survey | -- | Household and Female (English) Household and Female (French) |
Congo (DR) 2014 Round 2 1 Kinshasa only | survey | survey | survey | Household and Female (English) Household and Female (French) Service Delivery Point (English) Service Delivery Point (French) |
Congo (DR) 2015 Round 3 1 Kinshasa only | survey | survey | survey | Household and Female (English) Household and Female (French) Service Delivery Point (English) Service Delivery Point (French) |
Congo (DR) 2015 Round 4 12 Kinshasa and Kongo Central only | survey | survey | survey (French) survey (English) |
Household and Female (English) Household and Female (French) Service Delivery Point (English) Service Delivery Point (French) |
Congo (DR) 2016 Round 5 12 Kinshasa and Kongo Central only | survey | survey | survey (French) survey (English) |
Household and Female (English) Household and Female (French) Service Delivery Point (English) Service Delivery Point (French) |
Congo (DR) 2017 Round 6 12 Kinshasa and Kongo Central only | survey (English) survey (French) |
survey (English) survey (French) |
survey (English) survey (French) |
Household and Female (English) Household and Female (French) Service Delivery Point (English) Service Delivery Point (French) |
Congo (DR) 2018 Round 7 12 Kinshasa and Kongo Central only | survey (English) survey (French) |
survey (English) survey (French) |
survey (English) survey (French) |
Household and Female (English) Household and Female (French) Service Delivery Point (English) Service Delivery Point (French) |
Congo (DR) 2019 Phase 1 (Baseline Survey) 12 Kinshasa and Kongo Central only | survey (English) survey (French) |
survey (English) survey (French) |
survey (English) survey (French) |
Household and Female (English) Service Delivery Point (English) |
Congo (DR) 2020 Client Exit Interview survey Phase 112 Kinshasa and Kongo Central only | survey (English) survey (French) |
client exit interview (English) | ||
Congo (DR) 2020 COVID-19 survey 12 Kinshasa and Kongo Central only | survey (English) survey (French) |
Female survey (English) Female survey (French) |
||
Congo (DR) 2020 Client Exit Interview survey Phase 212 Kinshasa and Kongo Central only | survey (English) survey (French) |
client exit interview (English) | ||
Congo (DR) 2020 Phase 2 (Follow-up Survey)12 Kinshasa and Kongo Central only | survey (English) survey (French) |
survey (English) survey (French) |
survey (baseline) (English) survey (baseline) (French) survey (follow-up)(English) survey (follow-up)(French) |
Household and Female (English) Service Delivery Point (baseline) (English) Service Delivery Point (follow-up) (English) |
Congo (DR) 2021 Phase 3 (Follow-up Survey)12 Kinshasa and Kongo Central only | survey (English) survey (French) |
survey (English) survey (French) |
Household and Female (English) | |
Cote d'Ivoire 2017 Round 1 1 | survey | survey | survey | Household and Female (English) Household and Female (French) Service Delivery Point (English) Service Delivery Point (French) |
Cote d'Ivoire 2018 Round 2 1 | survey | survey | survey | Household and Female (English) Household and Female (French) Service Delivery Point (English) Service Delivery Point (French) |
Cote d'Ivoire 2020 Phase 1 (Baseline Survey) 1 | survey (English) survey (French) |
survey (English) survey (French) |
survey (English) survey (French) |
Household and Female (English) Service Delivery Point (English) |
Cote d'Ivoire 2020 Abortion Follow-up survey1 | This sample is a follow-up survey of women of childbearing age from the Cote d'Ivoire 2018 Round 2 survey. There was not a household questionnaire for this sample. | survey (English) survey (French) |
Abortion follow-up (English) Abortion follow-up (French) |
|
Cote d'Ivoire 2020-21 Client Exit Interview survey1 | survey (baseline) (English) survey (baseline) (French) survey (follow-up) (English) survey (follow-up) (French) |
client exit interview (baseline) (English) client exit interview (baseline) (English) |
||
Cote d'Ivoire 2021 Client Exit Interview survey1 | survey (English) survey (French) |
client exit interview (English) | ||
Cote d'Ivoire 2021 Phase 2 (Follow-up Survey) 1 | survey (English) survey (French) |
survey (English) survey (French) |
survey (English) survey (French) |
Household and Female (English) Service Delivery Point (English) |
Cote d'Ivoire 2022 Phase 3 (Follow-up Survey) 1 | survey (English) survey (French) |
survey (English) survey (French) |
||
Ethiopia 2014 Round 1 | survey | survey | survey | Household and Female Service Delivery Point |
Ethiopia 2014 Round 2 | survey | survey | survey | Household and Female Service Delivery Point |
Ethiopia 2015 Round 3 | survey | survey | survey | Household and Female Service Delivery Point |
Ethiopia 2016 Round 4 | survey | survey | survey | Household and Female Service Delivery Point |
Ethiopia 2016 Round 1 (Maternal and Newborn Health) | household screening | female screening 7-day followup 6-week followup 6-month followup |
-- | Maternal and Newborn Health |
Ethiopia 2017 Round 5 | survey | survey | survey | Household and Female Service Delivery Point |
Ethiopia 2018 Round 6 | survey | survey | survey | Household and Female Service Delivery Point |
Ethiopia 2019 Cross Sectional Core Survey | survey | survey | survey | Household and Female Service Delivery Point |
Ethiopia 2019 Maternal and Newborn Health Panel Survey | household screening | female baseline 6-week follow-up (pre-COVID-19) 6-week follow-up (post-COVID-19) 6-month follow-up (pre-COVID-19) 6-month follow-up (post-COVID-19) 1-year follow-up |
-- | Baseline 6-week 6-month 1-year |
Ethiopia 2020 Cross Sectional Core Survey | Household and female data from this year will not be released publicly. | survey | Service Delivery Point | |
Ethiopia 2020 Follow-up Survey | This sample is a follow-up survey of women of childbearing age from the Ethiopia 2018 Round 6 survey. There was not a household questionnaire for this sample. | survey | Female Follow-up | |
Ethiopia 2021 Cross Sectional Core Survey | survey | survey | survey | Household and Female Service Delivery Point |
Ghana 2013 Round 1 | survey | survey | survey | Household and Female Service Delivery Point |
Ghana 2014 Round 2 | survey | survey | survey | Household and Female Service Delivery Point |
Ghana 2014 Round 3 | survey | survey | survey | Household and Female Service Delivery Point |
Ghana 2015 Round 4 | survey | survey | survey | Household and Female Service Delivery Point |
Ghana 2016 Round 5 | survey | survey | survey | Household and Female Service Delivery Point |
Ghana 2017 Round 6 | survey | survey | survey Primary Health Care |
Household and Female Service Delivery Point Primary Health Care |
India 2016 Round 1 Rajasthan only | survey | survey | survey | Household and Female Service Delivery Point |
India 2017 Round 2 Rajasthan only | survey | survey | survey | Household and Female Service Delivery Point |
India 2017 Round 3 Rajasthan only | survey | survey | survey | Household and Female Service Delivery Point |
India 2018 Round 4 Rajasthan only | survey | survey | survey | Household and Female Service Delivery Point |
India 2020 Phase 1 (Baseline Survey) Rajasthan only | survey | survey | survey (baseline) survey (follow-up) |
Household and Female Service Delivery Point (baseline) Service Delivery Point (follow-up) |
India 2020 Client Exit Interview survey Rajasthan only | survey |
client exit interview | ||
India 2021 Phase 2 (Follow-up Survey) Rajasthan only | survey | survey | survey
|
Household and Female Service Delivery Point |
India 2021 Client Exit Interview survey Rajasthan only | survey |
client exit interview | ||
India 2022 Phase 3 (Follow-up Survey) Rajasthan only | survey | survey |
|
Household and Female |
Indonesia 2015 Round 1 | survey | survey | survey | Household and Female Service Delivery Point |
Indonesia 2016 Round 2 | survey | survey | survey | Household and Female Service Delivery Point |
Kenya 2014 Round 1 | survey | survey | survey | Household and Female Service Delivery Point |
Kenya 2014 Round 2 | survey | survey | survey | Household and Female Service Delivery Point |
Kenya 2015 Round 3 | survey | survey | survey | Household and Female Service Delivery Point |
Kenya 2015 Round 4 | survey | survey | survey | Household and Female Service Delivery Point |
Kenya 2016 Round 5 | survey | survey | survey | Household and Female Service Delivery Point |
Kenya 2017 Round 6 | survey | survey | survey | Household and Female Service Delivery Point |
Kenya 2017 Round 1 (Nutrition) | survey | female-child survey | survey | Household and Female Service Delivery Point |
Kenya 2018 Round 7 | survey | survey | survey | Household and Female Service Delivery Point |
Kenya 2018 Round 2 (Nutrition) | survey | female-child survey | survey | Household and Female Service Delivery Point |
Kenya 2019 Phase 1 (Baseline Survey) | survey | survey | survey | Household and Female Service Delivery Point |
Kenya 2019 Client Exit Interview survey | survey | Female survey | ||
Kenya 2020 COVID-19 survey | survey | Female survey | ||
Kenya 2020 Phase 2 (Follow-up Survey) | survey | survey | survey | Household and Female Service Delivery Point |
Kenya 2020 Client Exit Interview survey | survey | Female survey | ||
Kenya 2021 Phase 3 (Follow-up Survey) | survey | survey | survey | Household and Female Service Delivery Point |
Kenya 2021 Client Exit Interview survey | survey | Female survey | ||
Niger 2015 Round 11 Niamey only | survey | survey | survey | Household and Female (English) Household and Female (French) Service Delivery Point (French) |
Niger 2016 Round 21 | survey | survey | survey | Household and Female (English) Household and Female (French) Service Delivery Point (English) Service Delivery Point (French) |
Niger 2016 Round 31 Niamey only | survey | survey | survey | Household and Female (English) Household and Female (French) Service Delivery Point (English) Service Delivery Point (French) |
Niger 2017 Round 41 | survey | survey | survey | Household and Female (English) Household and Female (French) Service Delivery Point (English) Service Delivery Point (French) |
Niger 2018 Round 51 | survey | survey | survey | Household and Female (English) Household and Female (French) Service Delivery Point (English) Service Delivery Point (French) |
Niger 2020 Phase 1 (Baseline Survey) | survey (English) survey (French) |
survey (English) survey (French) |
survey (English) survey (French) |
Household and Female Service Delivery Point |
Niger 2021 Client Exit Interview survey | survey (baseline) (English) survey (baseline) (French) survey (follow-up) (English) survey (follow-up) (French) |
client exit interview (baseline) (English) client exit interview (follow-up) (English) |
||
Niger 2022 Phase 2 (Follow-up Survey) | survey (English) survey (French) |
survey (English) survey (French) |
survey (English) survey (French) |
Household and Female (English) Service Delivery Point (English) |
Niger 2022 Client Exit Interview survey | survey (English) survey (French) |
client exit interview | ||
Niger 2023 Phase 3 (Follow-up Survey) | survey (English) survey (French) |
survey (English) survey (French) |
Household and Female (English) |
|
Nigeria 2014 Round 13 Kaduna and Lagos only | survey | survey | survey | Household and Female Service Delivery Point |
Nigeria 2015 Round 23 Kaduna and Lagos only | survey | survey | survey | Household and Female Service Delivery Point |
Nigeria 2016 Round 3 | survey | survey | survey | Household and Female Service Delivery Point |
Nigeria 2017 Round 4 | survey | survey | survey | Household and Female Service Delivery Point |
Nigeria 2017 Round 1 Oyo only | survey | survey | survey | Household and Female Service Delivery Point |
Nigeria 2018 Round 5 | survey | survey | survey | Household and Female Service Delivery Point |
Nigeria 2019 Phase 1 (Baseline Survey)4 Kano and Lagos only | survey | survey | survey | Household and Female Service Delivery Point |
Nigeria 2019 Client Exit Interview survey4 Kano and Lagos only | survey | client exit interview | ||
Nigeria 2019 Abortion follow-up survey | This sample is a follow-up survey of women of childbearing age from the Nigeria 2018 Round 5 survey. There was not a household questionnaire for this sample. | survey | Female survey | |
Nigeria 2020 COVID-19 survey4 Kano and Lagos only | survey | Female survey | ||
Nigeria 2020 Phase 2 (Follow-up Survey)4 Kano and Lagos only | survey | survey | survey | Household and Female Service Delivery Point |
Nigeria 2020-21 Client Exit Interview survey4 Kano and Lagos only | survey (baseline) survey (follow-up) |
client exit interview (baseline) client exit interview (follow-up) |
||
Nigeria 2021 Phase 3 (Follow-up Survey)4 Kano and Lagos only | survey | survey | survey | Household and Female Service Delivery Point |
Uganda 2014 Round 1 | survey | survey | -- | Household and Female |
Uganda 2015 Round 2 | survey | survey | survey | Household and Female Service Delivery Point |
Uganda 2015 Round 3 | survey | survey | survey | Household and Female Service Delivery Point |
Uganda 2016 Round 4 | survey | survey | survey | Household and Female Service Delivery Point |
Uganda 2017 Round 5 | survey | survey | survey | Household and Female Service Delivery Point |
Uganda 2018 Round 6 | survey | survey | survey | Household and Female Service Delivery Point |
Uganda 2019 Round 6 Follow-up | survey | survey | survey | Household and Female Service Delivery Point |
Uganda 2020 Phase 1 (Baseline Survey) | survey | survey | survey | Household and Female Service Delivery Point |
Uganda 2020-21 Client Exit Interview survey | survey (baseline) survey (follow-up) |
client exit interview (baseline) client exit interview (follow-up) |
||
Uganda 2021 Phase 2 (Follow-up Survey) | survey | survey | survey | Household and Female Service Delivery Point |
Uganda 2021 Client Exit Interview survey | survey | client exit interview | ||
Uganda 2022 Phase 3 (Follow-up Survey) | survey | survey |
- This survey was mainly conducted in French. For most questions, the Core Questionnaire represents an English translation.
- Two separate datasets were released during this round, as data collection was carried out in Kinshasa and Kongo Central. The same survey was utilized in both regions.
- Two separate datasets were released during this round, as data collection was carried out in Kaduna and Lagos. The same survey was utilized in both regions.
- Two separate datasets were released during this round, as data collection was carried out in Kano and Lagos. The same survey was utilized in both regions.