|
||||||
|
||||||
|
Use this option if persons are the unit of analysis. Each record represents a household member, including resident women of childbearing age. Variables shown are based on either the household or female questionnaire.
Childbearing age is typically defined as ages 15-49.
Use this option if service delivery providers are the unit of analysis. Each record represents one facility, drawn from the same enumeration areas from which households were sampled.
Service delivery points include hospitals, health centers, clinics, pharmacies, and other facilities that might provide family planning services or products. The questionnaire was completed by a competent staff person at the facility.
Use this option if infants or women who have just given birth are the unit of analysis. Each record represents one infant.
These data are from a Maternal and Newborn Health survey, in which pregnant women are interviewed several times before and after delivery.
Use this option if persons are the unit of analysis. Each record represents a household member, including resident women between age 10 and 49, and young children. Variables shown are based on either the household or female questionnaire.
Use this option if service delivery providers are the unit of analysis. Each record represents one facility, drawn from the same enumeration areas from which households were sampled for the Nutrition surveys.
Service delivery points include hospitals, health centers, clinics, pharmacies, and other facilities that might provide nutrition programming or services. The questionnaire was completed by a competent staff person at the facility.
Use this option if women of childbearing age are the unit of analysis. Each record represents one woman who was interviewed as they were leaving a medical appointment at a surveyed service delivery point.
Use this option if women of childbearing age are the unit of analysis. Each record represents one woman who completed a phone interview about COVID-19.
| Antenatal care (recent pregnancy) Variables [top] | |||||||
|
Variable
|
Variable Label
|
Type |
burkf
2017 |
burkf
2018 |
kenya
2017 |
kenya
2018 |
|
|---|---|---|---|---|---|---|---|
| RPANC | Saw health provider for antenatal care during recent pregnancy | P | X | X | X | X | |
| RPANCNUM | Number of ANC visits during recent pregnancy | P | . | X | . | X | |
| RPANCPREGMO | Months pregnant when first received antenatal care | P | . | X | . | X | |
| RPNETRECV | Received an insecticide treated net during recent pregnancy | P | X | X | X | X | |
| RPVISIONYN | Had difficulty seeing at night during recent pregnancy | P | X | . | X | . | |
| RPVISION | Time experienced difficulty seeing at night during recent pregnancy - units | P | X | . | X | . | |
| RPVISIONVAL | Time experienced difficulty seeing at night durring recent pregnancy - value | P | X | . | X | . | |
| RPMALARIA | Took anti-malaria drugs during recent pregnancy | P | X | X | X | X | |
| RPMALARIANUM | Times took anti-malaria drugs during most recent pregnancy | P | X | X | X | X | |
| RPWKCHECKUP | Had one week checkup after most recent birth | P | X | . | X | . | |
| RPBPCHECK | Had blood pressure checked at visit to facility during recent pregnancy | P | X | X | X | X | |
| RPBPINFO | Health provider shared blood pressure info during recent pregnancy | P | X | . | X | . | |
| RPBPNUM | Times blood pressure was taken during recent pregnancy | P | X | X | X | X | |
| RPWORMS | Took drug for intestinal worms during most recent pregnancy | P | . | X | . | X | |
| RPWORMNUM | Doses of drug for intestinal worms taken during most recent pregnancy | P | . | X | . | X | |
| RPBOOK | Showed interviewer mother baby book (recent pregnancy) | P | X | X | X | X | |
| RPANCGOVHC | Received ANC during recent pregnancy at government health center | P | . | X | . | X | |
| RPANCGOVHOSP | Received ANC during recent pregnancy at government hospital | P | . | X | . | X | |
| RPANCHOME | Received ANC during recent pregnancy at home | P | . | X | . | X | |
| RPANCHOMEOTH | Received ANC during recent pregnancy at someone else's home | P | . | X | . | X | |
|
Variable
|
Variable Label
|
Type |
burkf
2017 |
burkf
2018 |
kenya
2017 |
kenya
2018 |
|
| RPANCOTHLOC | Received ANC during recent pregnancy at other location | P | . | X | . | X | |
| RPANCPRIVHOSP | Received ANC during recent pregnancy at private hospital | P | . | X | . | X | |
| RPANCREGHOSP | Received ANC during recent pregnancy at regional hospital | P | . | X | . | . | |
| RPANCSURG | Received ANC during recent pregnancy at public surgery center | P | . | X | . | . | |
| RPANCAUX | Saw health provider for antenatal care during recent pregnancy: auxilliary nurse | P | X | X | . | . | |
| RPANCCHV | Saw health provider for antenatal care during recent pregnancy: CHV | P | X | X | X | X | |
| RPANCDOC | Saw health provider for antenatal care during recent pregnancy: doctor | P | X | X | X | X | |
| RPANCMATRON | Saw health provider for antenatal care during recent pregnancy: matron | P | X | X | . | . | |
| RPANCMIDW | Saw health provider for antenatal care during recent pregnancy: midwife | P | X | X | . | . | |
| RPANCMATERN | Saw health provider for antenatal care during recent pregnancy: maternity hospital | P | . | X | . | . | |
| RPANCMEDC | Saw health provider for antenatal care during recent pregnancy: medical center | P | . | X | . | . | |
| RPANCNURSE | Saw health provider for antenatal care during recent pregnancy: nurse | P | X | X | . | . | |
| RPANCNMID | Saw health provider for antenatal care during recent pregnancy: nurse/midwife | P | . | . | X | X | |
| RPANCOTH | Saw health provider for antenatal care during recent pregnancy: other health worker | P | X | X | X | X | |
| RPANCTRAD | Saw health provider for antenatal care during recent pregnancy: traditional attendent | P | X | X | X | X | |
| RPSCINFO | Received self-care info at last health facility visit during recent pregnancy | P | X | . | X | . | |
| RPSCINFOCHV | CHV provided information about self-care during recent pregnancy | P | X | . | X | . | |
| RPSCANC | Self-care advice for recent pregnancy: go to ANC visits | P | X | . | X | . | |
| RPSCMAL | Self-care advice for recent pregnancy: take anti-malaria treatment | P | X | . | X | . | |
| RPSCIRON | Self-care advice for recent pregnancy: take iron tablets | P | X | . | X | . | |
|
Variable
|
Variable Label
|
Type |
burkf
2017 |
burkf
2018 |
kenya
2017 |
kenya
2018 |
|
| RPSCNET | Self-care advice for recent pregnancy: sleep under mosquito net | P | X | . | X | . | |
| RPSCQUAL | Self-care advice for recent pregnancy: eat variety of food | P | X | . | X | . | |
| RPSCQNT | Self-care advice for recent pregnancy: eat extra food | P | X | . | X | . | |
| RPSCREST | Self-care advice for recent pregnancy: avoid heavy work / rest more | P | X | . | X | . | |
| RPSCCHVGRP | Self-care advice for recent pregnancy from CHV by group education | P | X | . | X | . | |
| RPSCCHVIND | Self-care advice for recent pregnancy from CHV by one-to-one counseling | P | X | . | X | . | |
| RPSCCHVOTH | Self-care advice for recent pregnancy from CHV by other method | P | X | . | X | . | |
| RPSCCHVPPR | Self-care advice for recent pregnancy from CHV by group paper or booklet | P | X | . | X | . | |
| RPSCFACGRP | Self-care information during recent pregnancy shared by group talk in health facility | P | X | . | X | . | |
| RPSCFACIND | Self-care information during recent pregnancy shared by one-to-one counseling in health facility | P | X | . | X | . | |
| RPSCFACOTH | Self-care information during recent pregnancy shared by other method in health facility | P | X | . | X | . | |
| RPSCFACOTHGRP | Self-care information during recent pregnancy shared by other group education in health facility | P | X | . | X | . | |
| RPSCFACPPR | Self-care information during recent pregnancy shared by paper or booklet in health facility | P | X | . | X | . | |
| RPSCFACSIGN | Self-care information during recent pregnancy shared by poster or sign in health facility | P | X | . | X | . | |
| RPSCFACTV | Self-care information during recent pregnancy shared by television in health facility | P | X | . | X | . | |