G [top] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
burkf
2014 |
burkf
2015 |
burkf
2016a |
burkf
2016b |
burkf
2017 |
burkf
2018 |
burkf
2020 |
burkf
2021 |
burkf
2022 |
condr
2013 |
condr
2014 |
condr
2015a |
condr
2015b |
condr
2015c |
condr
2016a |
condr
2016b |
condr
2017a |
condr
2017b |
condr
2018a |
condr
2018b |
condr
2019a |
condr
2019b |
condr
2020 |
condr
2020 |
condr
2021 |
Variable
|
condr
2021 |
cotedi
2017 |
cotedi
2018 |
cotedi
2020 |
cotedi
2020b |
cotedi
2021 |
cotedi
2022 |
ethio
2014a |
ethio
2014b |
ethio
2015 |
ethio
2016 |
ethio
2017 |
ethio
2018 |
ethio
2019 |
ethio
2020 |
ethio
2021 |
ghana
2013 |
ghana
2014a |
ghana
2014b |
ghana
2015 |
ghana
2016 |
ghana
2017 |
india
2016 |
india
2017a |
india
2017b |
Variable
|
india
2018 |
india
2020 |
india
2021 |
india
2022 |
indon
2015 |
indon
2016 |
kenya
2014a |
kenya
2014b |
kenya
2015a |
kenya
2015b |
kenya
2016 |
kenya
2017 |
kenya
2018 |
kenya
2019 |
kenya
2020 |
kenya
2021 |
niger
2015 |
niger
2016a |
niger
2016b |
niger
2017 |
niger
2018 |
niger
2020 |
niger
2022 |
niger
2023 |
nigera
2014a |
Variable
|
nigera
2014b |
nigera
2015a |
nigera
2015b |
nigera
2016 |
nigera
2017a |
nigera
2017b |
nigera
2018 |
nigera
2019a |
nigera
2019b |
nigera
2019c |
nigera
2020a |
nigera
2020b |
nigera
2021a |
nigera
2021b |
ugand
2014 |
ugand
2015a |
ugand
2015b |
ugand
2016 |
ugand
2017 |
ugand
2018 |
ugand
2019 |
ugand
2020 |
ugand
2021 |
ugand
2022 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GARDEN | Has a garden | P | X | X | X | . | . | . | . | . | . | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | GARDEN | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | X | X | X | X | . | . | X | . | . | GARDEN | . | . | . | . | X | . | X | X | X | X | . | . | . | . | . | . | X | X | . | . | . | . | . | . | X | GARDEN | X | X | X | X | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | |
GENERAT | Has generator | P | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GENERAT | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | . | X | X | X | X | X | X | . | . | . | GENERAT | . | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | GENERAT | X | X | X | X | X | X | X | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | |
GENERATBIG | Has large generator | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GENERATBIG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GENERATBIG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GENERATBIG | . | . | . | . | . | . | . | X | X | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | |
GENERATSMALL | Has small generator | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GENERATSMALL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GENERATSMALL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GENERATSMALL | . | . | . | . | . | . | . | X | X | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | |
GEOBF | Region, Burkina Faso | P | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GEOBF | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GEOBF | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GEOBF | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
GEOCD | Province, Congo DR | P | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | GEOCD | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GEOCD | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GEOCD | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
GEOCI | Region, Cote d'Ivoire | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GEOCI | . | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GEOCI | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GEOCI | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
GEOET | Region, Ethiopia | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GEOET | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | GEOET | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GEOET | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
GEOET2021 | Region, Ethiopia (2021-onward, detailed) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GEOET2021 | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | GEOET2021 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GEOET2021 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
GEOGH | Region, Ghana | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GEOGH | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | . | . | . | GEOGH | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GEOGH | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
GEOID | Province, Indonesia | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GEOID | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GEOID | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GEOID | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
GEOKE | County, Kenya | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GEOKE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GEOKE | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | GEOKE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
GEONE | Region, Niger | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GEONE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GEONE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | . | GEONE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
GEONG | State, Nigeria | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GEONG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GEONG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | GEONG | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | |
GEONGZONE | Geographic zone, Nigeria | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GEONGZONE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GEONGZONE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GEONGZONE | . | . | . | X | X | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
GEOUG | Region, Uganda | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GEOUG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GEOUG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GEOUG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | |
GEOUGDET | Region (as defined in DHS), Uganda | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GEOUGDET | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GEOUGDET | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GEOUGDET | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | . | . | . | |
GEOUGGEN | Region (general), Uganda | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GEOUGGEN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GEOUGGEN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GEOUGGEN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | . | . | . | . | |
GEOUGSH | Region (as defined in DHS), Spatially harmonized 2014-2020, Uganda | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GEOUGSH | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GEOUGSH | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GEOUGSH | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | . | . | X | |
GOATHOME | Total number of goats on homestead | P | X | X | X | X | . | . | . | . | . | . | . | X | X | X | X | X | X | X | . | . | . | . | . | . | . | GOATHOME | . | X | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | X | X | X | X | X | X | X | GOATHOME | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | X | X | X | X | . | . | . | . | X | GOATHOME | X | X | X | X | X | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | |
G (continued) [top] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
burkf
2014 |
burkf
2015 |
burkf
2016a |
burkf
2016b |
burkf
2017 |
burkf
2018 |
burkf
2020 |
burkf
2021 |
burkf
2022 |
condr
2013 |
condr
2014 |
condr
2015a |
condr
2015b |
condr
2015c |
condr
2016a |
condr
2016b |
condr
2017a |
condr
2017b |
condr
2018a |
condr
2018b |
condr
2019a |
condr
2019b |
condr
2020 |
condr
2020 |
condr
2021 |
Variable
|
condr
2021 |
cotedi
2017 |
cotedi
2018 |
cotedi
2020 |
cotedi
2020b |
cotedi
2021 |
cotedi
2022 |
ethio
2014a |
ethio
2014b |
ethio
2015 |
ethio
2016 |
ethio
2017 |
ethio
2018 |
ethio
2019 |
ethio
2020 |
ethio
2021 |
ghana
2013 |
ghana
2014a |
ghana
2014b |
ghana
2015 |
ghana
2016 |
ghana
2017 |
india
2016 |
india
2017a |
india
2017b |
Variable
|
india
2018 |
india
2020 |
india
2021 |
india
2022 |
indon
2015 |
indon
2016 |
kenya
2014a |
kenya
2014b |
kenya
2015a |
kenya
2015b |
kenya
2016 |
kenya
2017 |
kenya
2018 |
kenya
2019 |
kenya
2020 |
kenya
2021 |
niger
2015 |
niger
2016a |
niger
2016b |
niger
2017 |
niger
2018 |
niger
2020 |
niger
2022 |
niger
2023 |
nigera
2014a |
Variable
|
nigera
2014b |
nigera
2015a |
nigera
2015b |
nigera
2016 |
nigera
2017a |
nigera
2017b |
nigera
2018 |
nigera
2019a |
nigera
2019b |
nigera
2019c |
nigera
2020a |
nigera
2020b |
nigera
2021a |
nigera
2021b |
ugand
2014 |
ugand
2015a |
ugand
2015b |
ugand
2016 |
ugand
2017 |
ugand
2018 |
ugand
2019 |
ugand
2020 |
ugand
2021 |
ugand
2022 |
|
GOATNUM | Total number of goats owned | P | X | X | X | X | X | X | X | X | X | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | GOATNUM | X | X | X | X | . | X | X | . | X | X | X | X | X | X | . | X | . | . | X | X | X | X | X | X | X | GOATNUM | X | X | X | X | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | GOATNUM | X | X | X | X | X | X | X | X | X | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
GOATSHEEPHOME | Total number of goats or sheeps on homestead | P | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GOATSHEEPHOME | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | GOATSHEEPHOME | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GOATSHEEPHOME | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
GOATSHEEPNUM | Total number of goats or sheeps owned | P | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GOATSHEEPNUM | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GOATSHEEPNUM | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GOATSHEEPNUM | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
GRASSCUTHOME | Total number of grasscutters on homestead | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GRASSCUTHOME | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | GRASSCUTHOME | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GRASSCUTHOME | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
GRASSCUTNUM | Total number of grasscutters owned | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GRASSCUTNUM | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | GRASSCUTNUM | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GRASSCUTNUM | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
GRINDER | Has grain grinder | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GRINDER | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GRINDER | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | GRINDER | . | . | . | . | . | . | . | X | X | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . |