Use this option if persons are the unit of analysis. Each record represents a household member, including resident women of childbearing age. Variables shown are based on either the household or female questionnaire.
Childbearing age is typically defined as ages 15-49.
Use this option if service delivery providers are the unit of analysis. Each record represents one facility, drawn from the same enumeration areas from which households were sampled.
Service delivery points include hospitals, health centers, clinics, pharmacies, and other facilities that might provide family planning services or products. The questionnaire was completed by a competent staff person at the facility.
Use this option if infants or women who have just given birth are the unit of analysis. Each record represents one infant.
These data are from a Maternal and Newborn Health survey, in which pregnant women are interviewed several time before and after delivery.
Abortion in Social Network Variables (Group continued on next page...) [top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
burkf
2014 |
burkf
2015 |
burkf
2016a |
burkf
2016b |
burkf
2017 |
condr
2013 |
condr
2014 |
condr
2015a |
condr
2015b |
condr
2015c |
condr
2016a |
condr
2016b |
condr
2017a |
condr
2017b |
cotedi
2017 |
cotedi
2018 |
ethio
2014a |
ethio
2014b |
ethio
2015 |
ethio
2016 |
ethio
2017 |
ethio
2018 |
ghana
2013 |
ghana
2014a |
ghana
2014b |
Variable
|
ghana
2015 |
ghana
2016 |
ghana
2017 |
india
2016 |
india
2017a |
india
2017b |
india
2018 |
indon
2015 |
indon
2016 |
kenya
2014a |
kenya
2014b |
kenya
2015a |
kenya
2015b |
kenya
2016 |
kenya
2017 |
niger
2015 |
niger
2016a |
niger
2016b |
niger
2017 |
niger
2018 |
nigera
2014a |
nigera
2014b |
nigera
2015a |
nigera
2015b |
nigera
2016 |
Variable
|
nigera
2017a |
nigera
2017b |
nigera
2018 |
ugand
2014 |
ugand
2015a |
ugand
2015b |
ugand
2016 |
ugand
2017 |
ugand
2018 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRIENDNUM | Number of close female friends aged 15-49 | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | FRIENDNUM | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | FRIENDNUM | . | . | X | . | . | . | . | . | X | |
AGEFRND1 | Friend 1: age | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | AGEFRND1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | AGEFRND1 | . | . | X | . | . | . | . | . | X | |
UGREGIONFRND1 | Friend 1: Region of residence | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | UGREGIONFRND1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | UGREGIONFRND1 | . | . | . | . | . | . | . | . | X | |
UGDISTRICTFRND1 | Friend 1: district of residence | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | UGDISTRICTFRND1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | UGDISTRICTFRND1 | . | . | . | . | . | . | . | . | X | |
EDUCATTFRND1 | Friend 1: Highest level of school attended | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | EDUCATTFRND1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | EDUCATTFRND1 | . | . | X | . | . | . | . | . | X | |
FPIUDIMPFRND1 | Friend 1: Uses IUD or implant | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | FPIUDIMPFRND1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | FPIUDIMPFRND1 | . | . | . | . | . | . | . | . | X | |
ABOREV_FRND1 | Friend 1: ever aborted pregnancy | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABOREV_FRND1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABOREV_FRND1 | . | . | X | . | . | . | . | . | X | |
ABORYR_FRND1 | Friend 1: year of last aborted pregnancy | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORYR_FRND1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORYR_FRND1 | . | . | X | . | . | . | . | . | X | |
ABORAPPROX_FRND1 | Friend 1: approximate time since last aborted pregnancy | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORAPPROX_FRND1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORAPPROX_FRND1 | . | . | . | . | . | . | . | . | X | |
ABORMULT_FRND1 | Friend 1: used multiple abortion methods | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORMULT_FRND1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORMULT_FRND1 | . | . | X | . | . | . | . | . | . | |
ABORONLYMETH_FRND1 | Friend 1: only abortion method used | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORONLYMETH_FRND1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORONLYMETH_FRND1 | . | . | X | . | . | . | . | . | . | |
ABORFIRSTMETH_FRND1 | Friend 1: first of multiple abortion methods used | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORFIRSTMETH_FRND1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORFIRSTMETH_FRND1 | . | . | X | . | . | . | . | . | . | |
ABORLASTMETH_FRND1 | Friend 1: last of multiple abortion methods used | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORLASTMETH_FRND1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORLASTMETH_FRND1 | . | . | X | . | . | . | . | . | . | |
ABORCARE_FRND1 | Friend 1: sought abortion healthcare at facility | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORCARE_FRND1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORCARE_FRND1 | . | . | X | . | . | . | . | . | X | |
ABORFIRSTMEDLOC_FRND1 | Friend 1: where abortion medication sought as first / only method | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORFIRSTMEDLOC_FRND1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORFIRSTMEDLOC_FRND1 | . | . | X | . | . | . | . | . | . | |
ABORLASTMEDLOC_FRND1 | Friend 1: where abortion medication sought as last of multiple methods | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORLASTMEDLOC_FRND1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORLASTMEDLOC_FRND1 | . | . | X | . | . | . | . | . | . | |
ABORFIRSTSURGLOC_FRND1 | Friend 1: where abortion surgery sought as first / only method | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORFIRSTSURGLOC_FRND1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORFIRSTSURGLOC_FRND1 | . | . | X | . | . | . | . | . | . | |
ABORLASTSURGLOC_FRND1 | Friend 1: where abortion surgery sought as last of multiple methods | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORLASTSURGLOC_FRND1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORLASTSURGLOC_FRND1 | . | . | X | . | . | . | . | . | . | |
AGEFRND2 | Friend 2: age | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | AGEFRND2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | AGEFRND2 | . | . | X | . | . | . | . | . | X | |
UGREGIONFRND2 | Friend 2: Region of residence | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | UGREGIONFRND2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | UGREGIONFRND2 | . | . | . | . | . | . | . | . | X | |
Variable
|
Variable Label
|
Type |
burkf
2014 |
burkf
2015 |
burkf
2016a |
burkf
2016b |
burkf
2017 |
condr
2013 |
condr
2014 |
condr
2015a |
condr
2015b |
condr
2015c |
condr
2016a |
condr
2016b |
condr
2017a |
condr
2017b |
cotedi
2017 |
cotedi
2018 |
ethio
2014a |
ethio
2014b |
ethio
2015 |
ethio
2016 |
ethio
2017 |
ethio
2018 |
ghana
2013 |
ghana
2014a |
ghana
2014b |
Variable
|
ghana
2015 |
ghana
2016 |
ghana
2017 |
india
2016 |
india
2017a |
india
2017b |
india
2018 |
indon
2015 |
indon
2016 |
kenya
2014a |
kenya
2014b |
kenya
2015a |
kenya
2015b |
kenya
2016 |
kenya
2017 |
niger
2015 |
niger
2016a |
niger
2016b |
niger
2017 |
niger
2018 |
nigera
2014a |
nigera
2014b |
nigera
2015a |
nigera
2015b |
nigera
2016 |
Variable
|
nigera
2017a |
nigera
2017b |
nigera
2018 |
ugand
2014 |
ugand
2015a |
ugand
2015b |
ugand
2016 |
ugand
2017 |
ugand
2018 |
|
UGDISTRICTFRND2 | Friend 2: district of residence | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | UGDISTRICTFRND2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | UGDISTRICTFRND2 | . | . | . | . | . | . | . | . | X | |
EDUCATTFRND2 | Friend 2: Highest level of school attended | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | EDUCATTFRND2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | EDUCATTFRND2 | . | . | X | . | . | . | . | . | X | |
FPIUDIMPFRND2 | Friend 2: Uses IUD or implant | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | FPIUDIMPFRND2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | FPIUDIMPFRND2 | . | . | . | . | . | . | . | . | X | |
ABOREV_FRND2 | Friend 2: ever aborted pregnancy | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABOREV_FRND2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABOREV_FRND2 | . | . | X | . | . | . | . | . | X | |
ABORYR_FRND2 | Friend 2: year of last aborted pregnancy | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORYR_FRND2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORYR_FRND2 | . | . | X | . | . | . | . | . | X | |
ABORAPPROX_FRND2 | Friend 2: approximate time since last aborted pregnancy | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORAPPROX_FRND2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORAPPROX_FRND2 | . | . | . | . | . | . | . | . | X | |
ABORMULT_FRND2 | Friend 2: used multiple abortion methods | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORMULT_FRND2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORMULT_FRND2 | . | . | X | . | . | . | . | . | . | |
ABORONLYMETH_FRND2 | Friend 2: only abortion method used | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORONLYMETH_FRND2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORONLYMETH_FRND2 | . | . | X | . | . | . | . | . | . | |
ABORFIRSTMETH_FRND2 | Friend 2: first of multiple abortion methods used | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORFIRSTMETH_FRND2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORFIRSTMETH_FRND2 | . | . | X | . | . | . | . | . | . | |
ABORLASTMETH_FRND2 | Friend 2: Last of multiple abortion methods used | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORLASTMETH_FRND2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORLASTMETH_FRND2 | . | . | X | . | . | . | . | . | . | |
ABORCARE_FRND2 | Friend 2: sought abortion healthcare at facility | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORCARE_FRND2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORCARE_FRND2 | . | . | X | . | . | . | . | . | X | |
ABORFIRSTMEDLOC_FRND2 | Friend 2: where abortion medication sought as first / only method | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORFIRSTMEDLOC_FRND2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORFIRSTMEDLOC_FRND2 | . | . | X | . | . | . | . | . | . | |
ABORLASTMEDLOC_FRND2 | Friend 2: where abortion medication sought as last of multiple methods | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORLASTMEDLOC_FRND2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORLASTMEDLOC_FRND2 | . | . | X | . | . | . | . | . | . | |
ABORFIRSTSURGLOC_FRND2 | Friend 2: where abortion surgery sought as first / only method | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORFIRSTSURGLOC_FRND2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORFIRSTSURGLOC_FRND2 | . | . | X | . | . | . | . | . | . | |
ABORLASTSURGLOC_FRND2 | Friend 2: where abortion surgery sought as last of multiple methods | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORLASTSURGLOC_FRND2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORLASTSURGLOC_FRND2 | . | . | X | . | . | . | . | . | . | |
AGEFRND3 | Friend 3: age | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | AGEFRND3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | AGEFRND3 | . | . | . | . | . | . | . | . | X | |
UGREGIONFRND3 | Friend3: Region of residence | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | UGREGIONFRND3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | UGREGIONFRND3 | . | . | . | . | . | . | . | . | X | |
UGDISTRICTFRND3 | Friend 3: district of residence | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | UGDISTRICTFRND3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | UGDISTRICTFRND3 | . | . | . | . | . | . | . | . | X | |
EDUCATTFRND3 | Friend 3: Highest level of school attended | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | EDUCATTFRND3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | EDUCATTFRND3 | . | . | . | . | . | . | . | . | X | |
FPIUDIMPFRND3 | Friend 3: Uses IUD or implant | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | FPIUDIMPFRND3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | FPIUDIMPFRND3 | . | . | . | . | . | . | . | . | X | |
Variable
|
Variable Label
|
Type |
burkf
2014 |
burkf
2015 |
burkf
2016a |
burkf
2016b |
burkf
2017 |
condr
2013 |
condr
2014 |
condr
2015a |
condr
2015b |
condr
2015c |
condr
2016a |
condr
2016b |
condr
2017a |
condr
2017b |
cotedi
2017 |
cotedi
2018 |
ethio
2014a |
ethio
2014b |
ethio
2015 |
ethio
2016 |
ethio
2017 |
ethio
2018 |
ghana
2013 |
ghana
2014a |
ghana
2014b |
Variable
|
ghana
2015 |
ghana
2016 |
ghana
2017 |
india
2016 |
india
2017a |
india
2017b |
india
2018 |
indon
2015 |
indon
2016 |
kenya
2014a |
kenya
2014b |
kenya
2015a |
kenya
2015b |
kenya
2016 |
kenya
2017 |
niger
2015 |
niger
2016a |
niger
2016b |
niger
2017 |
niger
2018 |
nigera
2014a |
nigera
2014b |
nigera
2015a |
nigera
2015b |
nigera
2016 |
Variable
|
nigera
2017a |
nigera
2017b |
nigera
2018 |
ugand
2014 |
ugand
2015a |
ugand
2015b |
ugand
2016 |
ugand
2017 |
ugand
2018 |
|
ABOREV_FRND3 | Friend 3: ever aborted pregnancy | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABOREV_FRND3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABOREV_FRND3 | . | . | . | . | . | . | . | . | X | |
ABORYR_FRND3 | Friend 3: year of last aborted pregnancy | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORYR_FRND3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORYR_FRND3 | . | . | . | . | . | . | . | . | X | |
ABORAPPROX_FRND3 | Friend 3: approximate time since last aborted pregnancy | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORAPPROX_FRND3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORAPPROX_FRND3 | . | . | . | . | . | . | . | . | X | |
ABORCARE_FRND3 | Friend 3: sought abortion healthcare at facility | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORCARE_FRND3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORCARE_FRND3 | . | . | . | . | . | . | . | . | X | |
ABORDISCNUM | Number of female contacts who know about respondent's aborted pregnancy | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORDISCNUM | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ABORDISCNUM | . | . | . | . | . | . | . | . | X | |
NETABOREV | Number of female contacts who have ever had an abortion | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | NETABOREV | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | NETABOREV | . | . | . | . | . | . | . | . | X | |
NETABORYR | Number of female contacts who have had an abortion within past 12 months | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | NETABORYR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | NETABORYR | . | . | . | . | . | . | . | . | X | |
NETCAR | Number of female contacts in HH with car/truck | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | NETCAR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | NETCAR | . | . | . | . | . | . | . | . | X | |
NETCOWIFE | Number of female contacts who have at least 1 co-wife | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | NETCOWIFE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | NETCOWIFE | . | . | . | . | . | . | . | . | X | |
NETEDU | Number of female contacts who have education past Senior 6 | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | NETEDU | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | NETEDU | . | . | . | . | . | . | . | . | X | |
NETCOW | Number of female contacts in HH with exotic cow | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | NETCOW | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | NETCOW | . | . | . | . | . | . | . | . | X | |
NETFPKNOW | Number of female contacts who know about R's current implant/IUD | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | NETFPKNOW | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | NETFPKNOW | . | . | . | . | . | . | . | . | X | |
NETFRIDGE | Number of female contacts in HH with refrigerator | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | NETFRIDGE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | NETFRIDGE | . | . | . | . | . | . | . | . | X | |
NETMFP | Number of female contacts currently using IUD/implant | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | NETMFP | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | NETMFP | . | . | . | . | . | . | . | . | X | |
NETPHONE | Number of female contacts in HH with landline | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | NETPHONE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | NETPHONE | . | . | . | . | . | . | . | . | X | |
NETPIPED | Number of female contacts in HH with piped water | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | NETPIPED | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | NETPIPED | . | . | . | . | . | . | . | . | X | |
NETBIRTH | Number of female contacts who gave birth in last 12 months | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | NETBIRTH | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | NETBIRTH | . | . | . | . | . | . | . | . | X | |
NETSHEEP | Number of female contacts in HH with at least 1 sheep | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | NETSHEEP | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | NETSHEEP | . | . | . | . | . | . | . | . | X | |
NETSMOKE | Number of female contacts who smoke pipe/cigarette | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | NETSMOKE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | NETSMOKE | . | . | . | . | . | . | . | . | X | |
NETTHATCH | Number of female contacts in HH with thatched roof | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | NETTHATCH | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | NETTHATCH | . | . | . | . | . | . | . | . | X |