Use this option if persons are the unit of analysis. Each record represents a household member, including resident women of childbearing age. Variables shown are based on either the household or female questionnaire.
Childbearing age is typically defined as ages 15-49.
Use this option if service delivery providers are the unit of analysis. Each record represents one facility, drawn from the same enumeration areas from which households were sampled.
Service delivery points include hospitals, health centers, clinics, pharmacies, and other facilities that might provide family planning services or products. The questionnaire was completed by a competent staff person at the facility.
B [top] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
burkf
2014 |
burkf
2015 |
burkf
2016a |
burkf
2016b |
condr
2013 |
condr
2014 |
condr
2015a |
condr
2015b |
condr
2015c |
condr
2016a |
condr
2016b |
cotedi
2017 |
ethio
2014a |
ethio
2014b |
ethio
2015 |
ethio
2016 |
ethio
2017 |
ghana
2013 |
ghana
2014a |
ghana
2014b |
ghana
2015 |
ghana
2016 |
india
2016 |
india
2017a |
indon
2015 |
Variable
|
indon
2016 |
kenya
2014a |
kenya
2014b |
kenya
2015a |
kenya
2015b |
kenya
2016 |
niger
2015 |
niger
2016a |
niger
2016b |
niger
2017 |
nigera
2014a |
nigera
2014b |
nigera
2015a |
nigera
2015b |
nigera
2016 |
nigera
2017 |
ugand
2014 |
ugand
2015a |
ugand
2015b |
ugand
2016 |
ugand
2017 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BED | Has bed | P | X | . | . | . | X | X | X | X | X | X | X | . | X | X | X | X | X | X | X | X | X | X | X | X | . | BED | . | X | X | . | . | X | . | . | . | . | X | X | . | . | . | . | X | X | X | X | X | |
BEEHIVEHOME | Total number of beehives on homestead | P | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | BEEHIVEHOME | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
BEEHIVESNUM | Total number of beehives owned | P | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | BEEHIVESNUM | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
BFEND | How long after last child's birth did breastfeeding stop | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | BFEND | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
BFEVER | Ever breastfeed last baby/child | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | BFEVER | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
BFSTART | How long after last child's birth did breastfeeding start | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | BFSTART | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
BFSTILL | Still breastfeeding last child | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | BFSTILL | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
BIKE | Has bicycle | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | BIKE | X | X | X | X | X | X | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | |
BININSIDE | Have a garbage bin inside the house | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | BININSIDE | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
BINOUTSIDE | Have a garbage receptacle outside the house | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | BINOUTSIDE | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
BIOSTOVE | Has improved biomass stove | P | . | X | X | X | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | BIOSTOVE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
BIRTHEVENT | Number of birth events | P | X | X | X | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | X | X | X | BIRTHEVENT | . | X | X | X | X | . | X | X | . | . | X | X | X | X | X | X | X | X | X | X | X | |
BIRTHMO | Woman's birth month | P | X | X | X | X | . | X | X | X | X | X | X | X | X | X | X | X | X | . | X | X | X | X | X | X | X | BIRTHMO | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
BIRTHREGIONET | Region of woman's birth, Ethiopia | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | BIRTHREGIONET | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
BIRTHUR | Region of woman's birth urban/rural status | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | BIRTHUR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
BIRTHYR | Woman's birth year | P | X | X | X | X | . | X | X | X | X | X | X | X | X | X | X | X | X | . | X | X | X | X | X | X | X | BIRTHYR | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
BLOCKID | Census block, Indonesia | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | BLOCKID | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
BOATNOMOTOR | Has boat with no motor | P | X | . | . | . | X | X | X | X | X | X | X | . | X | X | . | . | . | X | X | X | X | X | . | . | X | BOATNOMOTOR | X | X | X | X | X | . | . | . | . | . | X | X | X | X | X | . | X | X | X | X | X | |
BOATWMOTOR | Has motorboat | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | X | X | X | X | X | . | . | X | BOATWMOTOR | X | X | X | . | . | X | . | . | . | . | X | X | . | . | . | X | X | X | X | X | X | |
BPJS | Has BPJS | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | BPJS | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
B (continued) [top] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
burkf
2014 |
burkf
2015 |
burkf
2016a |
burkf
2016b |
condr
2013 |
condr
2014 |
condr
2015a |
condr
2015b |
condr
2015c |
condr
2016a |
condr
2016b |
cotedi
2017 |
ethio
2014a |
ethio
2014b |
ethio
2015 |
ethio
2016 |
ethio
2017 |
ghana
2013 |
ghana
2014a |
ghana
2014b |
ghana
2015 |
ghana
2016 |
india
2016 |
india
2017a |
indon
2015 |
Variable
|
indon
2016 |
kenya
2014a |
kenya
2014b |
kenya
2015a |
kenya
2015b |
kenya
2016 |
niger
2015 |
niger
2016a |
niger
2016b |
niger
2017 |
nigera
2014a |
nigera
2014b |
nigera
2015a |
nigera
2015b |
nigera
2016 |
nigera
2017 |
ugand
2014 |
ugand
2015a |
ugand
2015b |
ugand
2016 |
ugand
2017 |
|
BPJSBPI | Has BPJS: BPI | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | BPJSBPI | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
BPJSNONBPI | Has BPJS: non-BPI | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | BPJSNONBPI | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
BUCKESHARENUM | Number of households sharing bucket/pan toilet | P | . | . | X | X | . | X | X | X | X | X | X | X | X | X | X | . | . | . | . | X | . | . | . | . | . | BUCKESHARENUM | X | . | . | X | . | . | . | . | X | X | . | X | . | X | X | X | X | . | . | X | . | |
BUCKESHAREYN | Share bucket/pan toilet | P | X | X | X | X | . | X | X | X | X | X | X | X | X | X | X | X | X | . | X | X | X | X | X | X | X | BUCKESHAREYN | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
BUCKETFRQ | How often use bucket toilet facility | P | . | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | BUCKETFRQ | X | X | X | X | X | X | X | X | X | X | . | X | . | X | X | X | X | X | X | X | X | |
BURNTRASH | Burn garbage at home | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | BURNTRASH | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
BWTV | Has black and white television | P | X | . | . | . | X | X | X | X | X | X | X | . | X | X | . | . | . | X | X | X | X | X | X | X | . | BWTV | . | X | X | . | . | . | . | . | . | . | X | X | X | X | X | . | X | X | . | . | . |